Amardeep's Year 1 Episode Guide by Amardeep Chana | |
1. Breakaway -- Mishap hurls moon out of Earth's Orbit. | |
Special Features: | Rescue Locator Beam for Eagle crashes. Stun gun & comlock close ups. |
Notable Events: | John Koenig crashes first Eagle in series. |
Eagles Mentioned: | 14; 2; 6; 1, 26; 1/6 (Commissioner's Eagle called one but numbered six) |
Eagles Lost: | 6 (JK crash), ? (Remote Controlled Monitoring Eagle crash), ? (Cargo Eagle hit by lightning), ? (Eagle docked to orbiting station lost in space/destroyed), ? ? ? (Three unaccounted for cargo Eagles probably destroyed) |
People Lost: | Collins, Eight Eagle pilots, Nordstrom, Frank Warren, Eric Sparkman |
Notable Bloopers: | Lightning in space, Earth & Moon illuminated inconsistently. |
2. War Games -- Aliens mess with the Alphans' minds. | |
Special Features: | Eagle pilot ejection mechanism. Eagle lasers. |
Notable Events: | Koenig mentions he is 9th Commander of Alpha. |
Eagles Mentioned: | none ? |
Eagles Lost: | Lots blown up, but it was all an illusion. |
People Lost: | 128 dead, but it was also an illusion. |
Notable Bloopers: | 2D paper Eagle blows up on launch pad. |
3. Dragon's Domain -- Monster eats people. People don't believe survivor. | |
Special Features: | Eagle modularity demonstrated. Laser rifle. |
Notable Events: | Alan beaten up twice. Loses comlock. Guns fired several times. |
Eagles Mentioned: | 1, 2, 3, 4 |
Eagles Lost: | 1 (lost in space, except passenger module) |
People Lost: | Tony Cellini and three Ultra Probe crew members |
Notable Bloopers: | Eagle command modules have different shapes, Eagle 1/2 docks on right of probe but they enter through left door. |
4. Force of Life -- Strange Ball of Light (blue) takes over an Alphan and freezes things. | |
Special Features: | Big nuclear reactor door. Wrist monitors. Bergman's mechanical heart. |
Notable Events: | Victor's heart malfunctions. |
Eagles Mentioned: | none |
Eagles Lost: | none |
People Lost: | Nuclear technician Mark, unidentified woman, security guard |
Notable Bloopers: | TBD |
5. The Black Sun -- Fictitious space phenomenon personifies MUF. | |
Special Features: | Force field, anti gravity shields, Bergman's mechanical heart, Alpha News Service |
Notable Events: | Lots of 2001: ASO parallels |
Eagles Mentioned: | 1; 5 (survival ship) |
Eagles Lost: | 1 (blown up) |
People Lost: | Mike (Sandra's squeeze) |
Notable Bloopers: | TBD |
6. Collision Course - Moon almost hits asteroid, successfully hits planet. | |
Special Features: | Nuclear charges, Eagle cranes. |
Notable Events: | No drum roll going into credits, Koenig drugged and locked up, Mathias beaten up. |
Eagles Mentioned: | 29, 10, 11, 12, 1; 4 |
Eagles Lost: | none, but 1 was damaged by nuke explosion |
People Lost: | none |
Notable Bloopers: | TBD |
7. Death's Other Dominion -- Brian Blessed plays mad scientist who does bad things to Alphans. | |
Special Features: | Comlock locator beam. |
Notable Events: | Victor gets zapped in a glass case. |
Eagles Mentioned: | 1 |
Eagles Lost: | none |
People Lost: | none |
Notable Bloopers: | TBD |
8. Alpha Child -- Aliens take over baby Alphan and make him grow really fast. | |
Special Features: | Airlock (South Exit), armor piercing laser rifles. |
Notable Events: | Rapid stun gun firing, Mathias beaten up. |
Eagles Mentioned: | ?, ?, ? |
Eagles Lost: | none, but three were "stunned" |
People Lost: | Security guard shot by Koenig under Jarak's control |
Notable Bloopers: | TBD |
9. Guardian of Piri -- Alien computer takes over Alpha computer and Alphans. | |
Special Features: | Eagle docking tunnel, Victor's mechanical heart, Kano's brain implant, hand scanner, Eagle 'pods'. |
Notable Events: | Carter beaten up. Loses comlock. |
Eagles Mentioned: | 4/6 (marked 4 at first, then 6 after suspended in air); 24, 26, 27 |
Eagles Lost: | 4/6 (left hovering over Piri) |
People Lost: | Susan (Red head getting "transfusion") |
Notable Bloopers: | Eagle 24 shown with 'pods' when landing on Alpha. It didn't have any at liftoff or during mission. |
10. Earthbound -- Aliens visit Alpha and get hijacked by Commissioner Simmonds. | |
Special Features: | Round Eagle docking tunnel/vacuum chamber, "Lunar Time" display. |
Notable Events: | Eagle modularity demonstrated, Koenig slaps Carter on arm. |
Eagles Mentioned: | 1/6 (called 1 but marked 6); 2 |
Eagles Lost: | none |
People Lost: | Simmonds presumed to die |
Notable Bloopers: | Alien sits up and another turns to look at Simmonds when he goes spastic. |
11. Mission of the Darians -- Joan Collins plays an alien whose people are cannibals. | |
Special Features: | TBD |
Notable Events: | Carter beaten up. Loses comlock. |
Eagles Mentioned: | 1 |
Eagles Lost: | none |
People Lost: | Lowry (recycled) |
Notable Bloopers: | TBD |
12. End of Eternity -- Big, immortal alien menaces Alpha. | |
Special Features: | Airlock, Victor's anti-matter disintegrator apparatus. |
Notable Events: | Six security guards beaten up. |
Eagles Mentioned: | ? (landing on asteroid); ? (destroys asteroid) |
Eagles Lost: | none |
People Lost: | Mike Baxter (brain melt), medical orderly (broken spine) |
Notable Bloopers: | TBD |
13. Voyager's Return -- An Earth launched space probe encounters Alpha after 15 years of deep space exploration. Aliens tag along to provide an action/adventure sub-plot. | |
Special Features: | Vacuum tubes (a.k.a. valves) still play a major role in 1999's technology. Launch pad shown lowering only part way. Alpha lighting panels colored green. Launch pad 4. |
Notable Events: | Koenig slaps Carter on the arm. |
Eagles Mentioned: | 1,2; 6,9,10; 5; 4,6,10 |
Eagles Lost: | 2 (blown up), 1 (damaged by fast neutrons) |
People Lost: | Steve Abrams |
Notable Bloopers: | Lightning in space, Earth & Moon illuminated inconsistently. |
14. Matter of Life and Death -- Dr. Russell's husband returns and makes Koenig jealous, but she maintains her cool exterior. | |
Special Features: | Anti-matter. Water analyzer. Alpha panels are white. |
Notable Events: | Short sequence of funky '70s music. Sandra screams. Mathias beaten up. |
Eagles Mentioned: | 1/6; 2 |
Eagles Lost: | none |
People Lost: | none, but several got fried pretty good. |
Notable Bloopers: | TBD |
15. The Infernal Machine -- A misguided mechanoid tries to use Alpha as a gas/food/lodging stop. Little does he realize that Alpha is not a full service station. | |
Special Features: | Space Tanks! White Alpha panels. |
Notable Events: | Alan *recovers* a comlock. Two tanks and one launch pad blown up. |
Eagles Mentioned: | 1,2; 4 |
Eagles Lost: | 1,2 suffer superficial damage. Three unidentified ships blown up. |
People Lost: | 3-6 Eagle crew and 2-4 tank crew. |
Notable Bloopers: | TBD |
16. Another Time, Another Place -- Alphans get duplicated in a Twilight Zonish episode of drama complete with extra MUF. | |
Special Features: | Alpha navigation beacon. |
Notable Events: | Koenig and Carter meet their dead selves. Helena kills herself. Sandra screams. Mathias gets thumped. |
Eagles Mentioned: | ?/6 |
Eagles Lost: | none |
People Lost: | Regina. |
Notable Bloopers: | TBD |
17. Ring Around the Moon -- Weird orange ball shows up causes brain melt. Some claim the worst episode of season I. | |
Special Features: | Anti-gravity shields. |
Notable Events: | Carter crashes Eagle 3. Short sequence of funky '70s music during cross moon trek. |
Eagles Mentioned: | 3; 1; 1 |
Eagles Lost: | 3 crashed. All but 4 eagles damaged in bays. |
People Lost: | Ted Clifford (brain melt), Donavan (Carter's copilot syndrome) |
Notable Bloopers: | Separated command module's interior showed service tunnel still attached. |
18. The Missing Link -- Aliens kidnap Koenig to use him as a lab rat. Koenig tries to score with Alien's daughter and they let him go. | |
Special Features: | View of baffles in Eagle's rocket nozzles. Airlock West. Command module separation. Cargo Eagle. Launch pad 7 mentioned. |
Notable Events: | Carter crashes Eagle 1. Mathias gets thumped. |
Eagles Mentioned: | 1/4; 4; 7 (later marked 6). |
Eagles Lost: | 1 (crashed) |
People Lost: | none |
Notable Bloopers: | Separated command module's interior showed service tunnel still attached. "KEONIG" misspelled on medical monitor. |
19. The Full Circle -- Alphans turn into cavemen and behave like Alphans. | |
Special Features: | Alpha panels colored green. Sandra in cavewoman outfit. |
Notable Events: | Carter falls into a tiger pit, gets beaten up, and loses comlock. Sandra screams many many many times. Alan noticeably preoccupied with Sandra. David Kano leaves the base voluntarily. |
Eagles Mentioned: | 6; 1,2; 3 |
Eagles Lost: | none |
People Lost: | Santos (Eagle 6 pilot died of heart failure as a caveman) |
Notable Bloopers: | Koenig's bruise is missing in episode wrap-up scene. |
20. The Last Sunset -- The moon gains a biosphere and Paul goes on a trip. | |
Special Features: | Explosive gas cylinders. Proatic (?) acid. Alpha panels are green. Number of serviceable Eagles mentioned to be 27. Sliding glass windows on Alpha. Launch pads 1,3,4,5 mentioned. |
Notable Events: | Carter crashes Eagle 28. Helena is throttled, Carter's beaten up, Morrow's clobbered, Mathias lucks out. 5 Eagles have stabilizer failures. |
Eagles Mentioned: | 2,7; 28; 1,9,12,24,14; 15; 4 |
Eagles Lost: | 28 (crashed then exploded), ? (Koenig's crash) |
People Lost: | none |
Notable Bloopers: | TBD |
21. Space Brain -- Gigantic organ falls prey to John Koenig's interstellar killing spree. | |
Special Features: | Shave cream. Space walk back pack. Remote control Eagle. Launch pads 3,4 mentioned. Gravity control. |
Notable Events: | Mathias gets a licking. Alpha damaged by meteor impact. No drum roll going into title sequence. |
Eagles Mentioned: | 1; 4 (rescue Eagle); ? cargo Eagle; ? nuclear Eagle; 7 ("fastest" Eagle) |
Eagles Lost: | 1 (crushed by shave cream), ? (nuclear Eagle crashed) |
People Lost: | Wayland & Costeau (crushed Eagle 1 crew). Kelly (smothered by shave cream) |
Notable Bloopers: | Koenig's Eagle actually crashed and nuclear Eagle pulled away. |
22. The Troubled Spirit -- Weird guy with plant fetish is haunted by his own ghost. | |
Special Features: | Orange Alpha panels. Victor's death field. |
Notable Events: | Sixties style guitar concert. |
Eagles Mentioned: | none |
Eagles Lost: | none |
People Lost: | Warren, Laura (killed by ghost), Dan Mateo (killed by Victor's death field) |
Notable Bloopers: | TBD |
23. The Testament of Arkadia -- MUF causes moon to stop and freeze over. Two Alphans decide to get back to nature at the expense of destroying Alpha. | |
Special Features: | Reference Library. Protein Store. Tracking beam. Unarmed Survey Eagle. Ship to ship docking. Alpha panels are orange. Subspace frequency. |
Notable Events: | No drum roll going into title sequence. |
Eagles Mentioned: | 1; 4; 2 (unarmed Survey Eagle); 3,5 (persuit Eagles) |
Eagles Lost: | 4 (stayed on Arkadia) |
People Lost: | Luke Ferro and Anna Davis (stayed on Arkadia.) |
Notable Bloopers: | TBD |
24. The Last Enemy - Women in tight leather clothes bring woe to Koenig and Alpha. | |
Special Features: | Sandra's quarters. Exploding moon buggies. "Pod" Eagles. "Ultrasonic Magnetic Distortion". Launch pad 10 mentioned. Orange alpha panels. |
Notable Events: | Helena gets jealous of Dione hitting on John. |
Eagles Mentioned: | 5, 2, 1 |
Eagles Lost: | none |
People Lost: | none |
Notable Bloopers: | TBD |
MUF = Mysterious Unknown Force (plot element in Season I) TBD = To Be Determined TLA = Three Letter Acronym :) |