MOONBASE COMMAND DIVISION Color Code: Black |
||||||
1. | Koenig, John R. | Male | Brooklyn, New York, USA | 03/17/57 | Moonbase Commander | Breakaway Numerous Season One and Season Two episodes |
OPERATIONS DIVISION Color Code: Red Main Mission Control Service |
Division Head: Tony Verdeschi | |||||
2. | Verdeschi, Anthony Dean "Tony" PhD | Male | Firenze, Italy | 11/09/66 | Deputy Moonbase Commander Chief Security Officer Command Center Controller 1 |
The Metamorph Numerous Season Two episodes |
3. | Andrews, Katherine "Kate" | Female | Halifax, Nova Scotia, Canada | 07/02/72 | Command Center Controller 1 | Numerous Season One and Season Two episodes |
4. | Pendragon, Thomas F. | Male | Southampton, England, UK | 03/14/74 | Command Center Controller 1 | The Dorcons |
5. | Volinskji, Tatiana S. | Female | Kharkov, Ukraine | 10/04/71 | Command Center Controller 1 | |
6. | Dekker, Anke | Female | Cape Town, South Africa | 05/09/70 | Command Center Controller 2 | Force of Life - solarium patron |
7. | Ingram, Gunnar | Male | Bardufoss, Norway | 10/28/67 | Command Center Controller 2 | Numerous Season One episodes |
8. | Wilson, Steven H. | Male | London, England, UK | 01/22/70 | Command Center Controller 2 (SS-10) | Numerous Season One episodes |
Moonbase Lunar Scientific Research Organization (LSRO) | ||||||
General Sciences Department | ||||||
9. | Maya | Female | Psychon | Chief Science Officer LSRO Officer 1 |
Metamorph Numerous Season Two episodes |
|
Geology and Planetary Sciences Department | ||||||
10. | Callahan, Frances, PhD | Female | Vancouver, British Columbia, Canada | 11/14/59 | Chief of Geology Department LSRO Officer 1 |
|
11. | Reilly, David | Male | Cork, Ireland | 09/16/67 | Terrestrial Geology Specialist LSRO Officer 2 |
All that Glisters DLOD The Immunity Syndrome |
12. | Hagop, Minda | Female | Singapore | 11/03/64 | Lunar Geology Specialist 1 LSRO Officer 2 |
|
13. | Zonnin, Kemala | Female | Izmir, Turkey | 08/27/69 | Geology Lab Technician 2 LSRO Officer 3 |
|
14. | D'Agostino, Kelly | Female | Livorno, Italy | 09/06/69 | Geology Lab Technician 3 LSRO Officer 3 (Married to Federico D'Agostino) |
|
15. | Fittipaldi, Maria | Female | Sao Paolo, Brazil | 06/20/62 | Geochemistry Specialist 1 LSRO Officer 2 |
|
16. | Ellis, Alicia R. | Female | Lincoln, Nebraska, USA | 02/04/63 | Atmospheric Physics/Global Hydrodynamics Specialist LSRO Officer 2 |
|
Astrophysics Department | ||||||
17. | Kaufman, Serina | Female | Albuquerque, New Mexico, USA | 04/17/67 | Staff Astronomer Spectrography Specialist LSRO Officer 1 |
|
18. | Peppard, Jules, PhD | Male | Lyon, France | 12/30/51 | Chief Cosmologist LSRO Officer 1 |
|
19. | Robinson, Angela, PhD | Female | Sunnyvale, California, USA | 04/12/61 | Orbital Dynamics Specialist LSRO Officer 1 |
Black Sun |
20. | Hartman, Phyllis, PhD | Female | London, England, UK | 07/01/56 | Stellar Gravitics Specialist LSRO Officer 2 |
|
Chemistry Department | ||||||
21. | Cooper, Lawrence, PhD | Male | Denver, Colorado, USA | 09/02/55 | Chief of Chemistry Department LSRO Officer 1 |
|
22. | Duchamp, Valerie, PhD | Female | Montreal, Quebec, Canada | 03/18/58 | Organic Chemistry Specialist Chief of Chemical Engineering Svcs LSRO Officer 2 |
|
23. | Lustig, Joseph, PhD | Male | Guadalajara, Mexico | 05/12/64 | Biochemistry Specialist Organic Chemistry Technician 1 LSRO Officer 2 |
DLOD The Immunity Syndrome |
24. | El Nabi, Nazem, PhD | Male | Oran, Algeria | 09/12/56 | Macropolymer Synthetics Specialist LSRO Officer 2 |
|
25. | Cheney, Daniel | Male | Ithaca, New York, USA | 11/02/57 | Metallurgy Specialist LSRO Officer 2 |
|
26. | Mitchell, Jane S., PhD | Female | St. Albans, England, UK | 05/16/62 | Antimatter Chemistry Specialist LSRO Officer 1 |
|
Physics Department | ||||||
27. | Rundgren, Peter J., PhD | Male | Cambridge, England, UK | 09/30/60 | Chief of Physics Department LSRO Officer 1 |
|
28. | Li-Pranh, Kuan, PhD | Female | Saigon, South Vietnam | 06/18/72 | Mechanical Physicist LSRO Officer 1 |
|
29. | McKenzie, Allison, PhD | Female | Minneapolis, Minnesota, USA | 05/14/71 | Temporal Physicist LSRO Officer 1 (Married to Clifford McKenzie; Mother of Jennifer McKenzie, Day 364) |
|
30. | Onnerfors, Viveca, PhD | Female | Uppsala, Sweden | 12/15/50 | Quantum Physicist Spatial Thermodynamics Specialist LSRO Officer 1 |
|
31. | Adiseshiah, Satyendra, PhD | Female | Bangalore, India | 01/13/46 | Subatomic Physicist LSRO Officer 2 |
|
32. | Ionesco, Erika | Female | Sofia, Bulgaria | 05/25/61 | Paragravitics Specialist LSRO Officer 2 |
|
Alien Studies Department | ||||||
33. | Van Maanen, Angela V. | Female | Rotterdam, Holland | 09/12/60 | Chief of Alien Studies LSRO Officer 1 |
|
34. | Koskinnen, Liisa, PhD | Female | Helsinki, Finland | 04/30/70 | Alien Biophysicist LSRO Officer 2 |
|
35. | Newlin, Petra F. | Female | Ipswich, England, UK | 08/16/72 | Assistant Biophysicist Data Analyst 3 LSRO Officer 2 |
|
36. | Williams, Jerry | Male | Greenville, South Carolina, USA | 07/21/69 | Biohazardous Materials Handler LSRO Officer 3 |
DLOD The Immunity Syndrome |
37. | Beck, Elsa, PhD | Female | Erfurt, Germany | 05/03/50 | Exoforensics and Cryogenics Specialist LSRO Officer 2 |
|
38. | Gerasimov, Irina, PhD | Female | Vinnitsa, Ukraine | 08/24/54 | Xenoontologist/Comparative Physiologist LSRO Officer 2 |
|
39. | Wayne, Paula | Female | Princeton, New Jersey, USA | 08/16/62 | Computer/Communications Logic Specialist LSRO Officer 2 |
|
Moonbase Access Systems Control Service | ||||||
40. | Fabrizio, Mario | Male | Syracusa, Sicily, Italy | 05/22/74 | Launch Pad Controller 2 Assigned to Launch Pad #1 |
|
41. | Costanza, Elena | Female | Santiago, Chile | 04/20/67 | Launch Pad Controller 1 Assigned to Launch Pad #2 |
|
42. | Lovelace, Brandon P. | Male | Carson City, Colorado, USA | 10/03/64 | Launch Pad Controller 2 Assigned to Launch Pad #3 |
|
43. | Demopopolous, Fedor | Male | Salonika, Greece | 06/02/66 | Launch Pad Controller 2 Assigned to Launch Pad #4 |
|
44. | Worrell, David | Male | Christchurch, South Island, New Zealand | 04/14/70 | Launch Pad Controller 1 Assigned to Launch Pad #5 |
|
Administrative Services | ||||||
45. | Sanders, Mark A. | Male | San Diego, California, USA | 09/30/64 | Logistics Officer | KIA The Lambda Factor |
46. | Ramirez, Fidel D. S. | Male | Mexico City, Mexico | 05/31/64 | Moonbase Supply Officer | Numerous Season One episodes |
47. | Rankine, Laura M. | Female | Darwin, Northern Territory, Australia | 11/02/71 | Moonbase Personnel Officer | |
48. | Hirsch, Gabriel S. | Male | Chicago, Illinois, USA | 04/19/69 | Moonbase Archivist/Records Officer | |
49. | Fitzgerald, Jane R. | Female | Bermuda, UK | 04/11/74 | Moonbase Operations Coordinator | Transferred to Operations prior to Missing Link |
Damage Control Service | ||||||
50. | McKinnon, Peter | Male | Glasgow, Scotland, UK | 09/24/60 | Astronaut 1 Chief Damage Control Officer |
|
51. | Lorelton, Karen A. | Female | Cardiff, Wales, UK | 02/13/67 | Astronaut 2 Damage Control Officer |
|
52. | Cordero, Diana L. | Female | Los Angeles, California, USA | 01/29/62 | Astronaut 1 Damage Control Officer |
|
53. | Goldstein, Janet | Female | Atlanta, Georgia, USA | 05/29/62 | Astronaut 3 Damage Control Officer |
|
SUPPORT SERVICES DIVISION Color Code: Yellow Data Analysis Service |
Division Head: Sandra Benes | |||||
54. | Benes, Sandra J. | Female | Rangoon, Burma/ Budapest, Hungary |
05/03/73 | Chief Data Analyst LSRO Officer 1 Doctorate Candidate - Astrophysics |
Breakaway Numerous Season One and Season Two episodes |
55. | Kurand, Alibe | Female | Qoryooley, Somalia | 07/16/72 | Assistant Chief Data Analyst LSRO Officer 3 |
The Immunity Syndrome, Devil's Planet Other Season Two episodes |
56. | Zoref, Eva | Female | Baden, Germany | 03/27/67 | Data Analyst 2 LSRO Officer 3 |
Force of Life Widow of Anton Zoref |
57. | Kim, Moon | Male | Pusan, South Korea | 12/16/68 | Data Analyst 2 LSRO Officer 3 |
|
58. | Toricelli, Giancarlo | Male | Taranto, Italy | 04/22/65 | Data Analyst 2 LSRO Officer 3 |
|
59. | Nakasone, Hoshi | Male | Kobe, Japan | 05/16/77 | Data Analyst 3 LSRO Officer 3 |
|
Cartography Service | ||||||
60. | McNally, Daniel | Male | Minneapolis, Minnesota, USA | 07/01/56 | Lunar Cartographer 1 | |
61. | Reid, Bethany | Female | Springfield, Illinois, USA | 02/15/74 | Stellar Cartographer 2 | |
Data Programming Service | ||||||
62. | Verkaik, Irina | Female | Nijmegen, Holland | 09/27/67 | Chief Data Programmer (1st shift SUPR) |
|
63. | Shahbouh, Simin | Female | Bandar Abbas, Iran | 01/19/65 | Data Programmer 1 Automatic Tracking Systems Programming Specialist |
|
64. | Sage, Louisa | Female | Missoula, Montana, USA | 11/06/73 | Data Programmer 2 Weapons Systems Programming Specialist |
|
65. | Ivanov, Piotr | Male | Vladivostok, Russia | 06/24/72 | Data Programmer 2 Eagle Avionics Programming Specialist |
|
Communications Department | ||||||
66. | Nugami, Yasko | Female | Tokyo, Japan | 11/28/69 | Communications Officer 1 | Numerous Season Two episodes |
67. | Crawford, Cynthia Susan "Sue" | Female | Brookville, Ohio, USA | 04/15/66 | Communications Officer 1 (restricted duty) |
Mother of Jack Crawford, Alpha Child |
68. | Van Hutten, Grace | Female | San Francisco, California, USA | 06/03/73 | Communications Officer 2 | |
69. | Osgood, Michelle | Female | London, England, UK | 06/27/74 | Communications Officer 2 | Married to Patrick Osgood; given artificial heart, Catacombs of the Moon |
70. | Ferrin, Lee | Female | Bristol, England, UK | 02/23/72 | Communications Officer 2 | |
71. | Komarova, Natasha | Female | Yaroslavl, Russia | 05/15/66 | Communications Specialist 1 | |
72. | Caswell, Annette | Female | Chatham, England, UK | 05/16/65 | Communications Specialist 1 | The Metamorph (Married to Bill Fraser, mother of Thomas Fraser) |
73. | Heikkinen, Tuomas | Male | Oulu, Finland | 04/19/65 | Experimental Communications Specialist 2 | |
Moonbase Human Services | ||||||
74. | Richter, Ursula | Female | Berlin, Germany | 05/04/67 | Director of Moonbase Recreation Services Child Care Nursing |
|
75. | Killian, Eileen V. | Female | Philadelphia, Pennsylvania, USA | 08/13/60 | Child Care Specialist Nursing Specialist Primary Education Specialist |
|
Sanitation and Recycling Service | ||||||
76. | O'Malley, Kevin | Male | Belfast, Northern Ireland, UK | 02/13/73 | Director of Moonbase Sanitation and Recycling | |
77. | Godunova, Melita | Female | Tallinn, Estonia | 02/26/58 | Sanitation Recycling Technician 1 |
|
78. | Mori, Hiroki | Female | Yokosuka, Japan | 12/19/68 | Sanitation Recycling Technician 2 |
|
79. | Subramanian, Vijay | Male | New Delhi, India | 08/03/64 | Sanitation Recycling Technician 2 |
|
Botany/Hydroponics Service | ||||||
80. | Whitehead, Michael J. | Male | Grand Forks, North Dakota, USA | 06/14/71 | Chief Botanist Chief of Hydroponics |
The Immunity Syndrome: prominent member of survey team |
81. | Manning, Karen | Female | London, England, UK | 08/24/75 | Hydroponics Systems Technician 1 | The Taybor temporarily blinded by Taybor's gift |
82. | Sato, Korechika | Male | Kokura, Japan | 03/02/68 | Hydroponics Systems Specialist 2 | |
83. | Powell, Carolyn | Female | Los Angeles, California, USA | 02/08/68 | Hydroponics Systems Technician 2 | The Lambda Factor memory wiped clean |
84. | Reinhard, Dieter | Male | Lubeck, Germany | 12/24/66 | Hydroponics Systems Technician 2 | |
85. | Collins, Eddie G. | Male | Miami, Florida, USA | 04/09/75 | Hydroponics Systems Specialist 3 | A Matter of Balance (Shermeen's co-worker) |
86. | Williams, Shermeen | Female | Southampton, England, UK | 07/22/82 | Hydroponics Systems Specialist 3 | A Matter of Balance |
Food Provision Services | ||||||
87. | Andersen, Courtney | Female | Baltimore, Maryland, USA | 09/18/70 | Chief Nutritionist (1st shift SUPR) |
|
88. | Chandrasekhpillar, Vasu | Female | Calcutta, India | 09/03/56 | Nutritionist 2 (3rd shift) |
|
89. | Greene, Randolph | Male | San Diego, California, USA | 02/27/59 | Food Preparation Specialist 1 | |
90. | Starrett, Winona | Female | Jefferson City, Missouri, USA | 05/20/64 | Food Preparation Specialist 2 | |
91. | Teller, Lois N. | Female | Nuremberg, Germany | 07/31/67 | Food Preparation Specialist 2 | |
Inventory Maintenance Service | ||||||
92. | Wendover, Michelle | Female | Portland, Oregon, USA | 01/15/70 | Chief of Inventory Control Warehouse Operations SUPR |
|
93. | Nekrassov, Gennady | Male | Astrakhan, Russia | 06/03/69 | Inventory Control Specialist 1 Gravlifter Operator 1 |
|
94. | Steiner, Richard D. | Male | Philadelphia, Pennsylvania, USA | 08/10/73 | Inventory Control Specialist 2 Gravlifter Operator 2 |
Breakaway - Nordstrom's partner during Area Two radiation check |
95. | Mukimbe, Hajira | Female | Lesotho Province, South Africa | 06/12/68 | Inventory Control Specialist 2 Gravlifter Operator 2 |
|
RECONNAISSANCE DIVISION Color Code: Orange Spacecraft Reconnaissance Department (Eagle Pilot Corps) |
Division Head: Captain Alan Carter | |||||
96. | Carter, Alan (CAPT) | Male | Invernell, New South Wales, Australia | 12/19/66 | Chief of Reconnaissance Chief of Eagle Pilot Corps |
Breakaway Numerous Season One and Season Two episodes |
97. | Irving, Peter (LT) | Male | London, England, UK | 08/02/63 | Eagle Pilot 1 | Guardian of Piri |
98. | Stafford, Lorraine (LT) | Female | Omaha, Nebraska, USA | 01/27/67 | Eagle Pilot 1 | Breakaway - seen in hallway at commpost listening to Koenig's address |
99. | Bannion, Kevin Parker (FO) | Male | Hull, England, UK | 08/22/75 | Eagle Pilot 1 | Matter of Life and Death |
100. | Fraser, William (FO) | Male | Vancouver, British Columbia, Canada | 08/08/69 | Eagle Pilot 1 | The Metamorph Numerous Season Two episodes married to Annette Caswell, Day 212 |
101. | Vallee, Gaspar (FO) | Male | Quebec City, Quebec, Canada | 11/26/70 | Eagle Pilot 1 | KIA The Metamorph (Destruction of Combat Eagle 5) |
102. | Grachov, Oleg (FO) | Male | Sverdlovsk, Russia | 02/13/69 | Eagle Pilot 1 | KIA The Metamorph (Destruction of Combat Eagle 6) |
103. | Yamanishi, Toshihiro (FO) | Male | Nagoya, Japan | 05/02/74 | Eagle Pilot 1 | |
104. | Davis, Frank | Male | Stoke on Trent, England, UK | 05/03/67 | Eagle Pilot 2 Eagle Flight Engineer Life Support Systems Specialist |
Guardian of Piri (Eagle 6 co-pilot) |
105. | Andrews, Melvin (FO) | Male | Atlantic City, New Jersey, USA | 06/08/67 | Eagle Pilot 2 | |
106. | McDougal, Angus (FO) | Male | Edinborough, Scotland, UK | 03/05/73 | Eagle Pilot 2 | The Taybor |
107. | Jackson, Joseph M. (FO) | Male | Orlando, Florida, USA | 02/11/67 | Eagle Pilot 2 | Journey to Where Remembered Morse Code |
108. | Stein, Yakov (FO) | Male | Hebron, Israel | 09/02/73 | Eagle Pilot 2 | The gray-haired, spacesuited pilot in the numerous corridor Red Alert sequences |
109. | Torens, Raymond (FO) | Male | Tulsa, Oklahoma, USA | 11/13/71 | Eagle Pilot 2 | KIA The Metamorph (Fraser's co-pilot on Eagle 1) |
110. | Thompson, Alex (FO) | Male | Manchester, England, UK | 02/06/69 | Eagle Pilot 2 | KIA The Dorcons (Destruction of Eagle 4 by Dorcon fire) |
111. | Graham, Thomas (FO) | Male | Kensington, England, UK | 03/10/67 | Eagle Pilot 2 | |
112. | Johnson, Peter (FO) | Male | London, England, UK | 07/20/68 | Eagle Pilot 2 | War Games |
113. | Perry, Timothy (FO) | Male | Boston, Massachusetts, USA | 12/17/62 | Eagle Pilot 3 Director of Physical Fitness and Health Services |
|
114. | Bulganin, Dmitri (FO) | Male | Omsk, Russia | 10/18/79 | Eagle Pilot 3 | |
115. | Cronauer, David (FO) | Male | Montpelier, Vermont, USA | 09/01/69 | Eagle Pilot 3 Communications Officer 2 |
|
Lunar Surface Exploration Operations Department (Multi-Divisional) | ||||||
Lunar Surface Exploration Ops - Team One | ||||||
116. | Sanderson, Gregory | Male | Manchester, England, UK | 10/22/65 | Astronaut 1 General Maintenance Technician Lunar Vehicle Operator 1 (TECH) |
KIA Seance Spectre (Fell into nuclear pile prior to detonation of Area Three) |
117. | Cernik, Kyle | Male | Hagerstown, Maryland, USA | 08/11/67 | Astronaut 1 Lunar Vehicle Operator 2 Communications Technician 3 (OPS) |
Seance Spectre |
118. | Stevens, Roger (FO) | Male | Birmingham, England, UK | 09/11/68 | Astronaut 2 Eagle Pilot 2 (restricted duty) Lunar Vehicle Operator 2 (RECON) |
Seance Spectre |
119. | Stein, Eva | Female | Chicago, USA | 06/01/63 | Astronaut 1 Lunar Vehicle Operator 3 Geology Specialist 2 LSRO Officer 3 (OPS) |
Seance Spectre |
Lunar Surface Exploration Ops - Team Two | ||||||
120. | Ehrlich, James T. | Male | Windsor, England, UK | 03/15/64 | Astronaut 1 Nuclear Waste Disposal Technician 1 (TECH) |
Bringers of Wonder |
121. | Bartlett, John L. | Male | Brentwood, England, UK | 02/09/66 | Astronaut 2 Lunar Vehicle Operator 2 Communications Specialist (OPS) |
Bringers of Wonder |
122. | Verrell, Jean-Paul | Male | Cherbourg, France | 07/04/72 | Astronaut 2 Lunar Vehicle Operator 2 Geology Specialist 3 LSRO Officer 3 (OPS) |
|
123. | Davies, Matthew F. | Male | Las Vegas, Nevada, USA | 10/26/71 | Astronaut 2 Nuclear Waste Disposal Technician 3 Lunar Vehicle Operator 1(RECON) |
|
Lunar Surface Exploration Ops - Team Three | ||||||
124. | Salkov, Yuri | Male | Leningrad, Russia | 07/03/64 | Astronaut 1 Lunar Vehicle Operator 1 Lunar Mining Specialist 3 (TECH) |
|
125. | Picard, Louis Michel | Male | Nice, France | 11/11/67 | Astronaut 2 Lunar Vehicle Operator 2 Communications Technician 3 (OPS) |
KIA The Metamorph |
126. | Kolowitz, John L. | Male | Hartford, Connecticut, USA | 04/29/75 | (RECON) Astronaut 2 Nuclear Waste Disposal Technician 3 |
|
127. | Renton, Carl | Male | Birmingham, England, UK | 06/16/67 | Astronaut 2 General Maintenance Technician Gravitics Specialist 2 (OPS) |
The Lambda Factor |
SECURITY DIVISION Color Code: Purple Moonbase Safety and Security Service |
Division Head: Tony Verdeschi | |||||
128. | Pierce, Charles M. | Male | Saint Louis, Missouri, USA | 02/25/70 | Assistant Chief Security Officer Breakaway Named in Mark of Archanon Numerous Season One and Season Two episodes |
|
129. | Taylor, Janet L. | Female | Cincinnati, Ohio, USA | 04/17/74 | Security Officer 1 | Breakaway - seen at commpost listening to Koenig's address |
130. | Missirian, Hovan | Male | Yerevan, Armenia | 08/13/64 | Security Officer 1 | |
131. | Ugarkov, Yuri A. | Male | Ivanovo, Russia | 10/06/73 | Security Officer 2 | |
132. | Martin, Clive | Male | Bolton, England, UK | 04/01/72 | Security Officer 2 | |
133. | Voinovich, Klara | Female | Minsk, Belarus | 11/07/66 | Security Specialist 1 | |
134. | Childress, Lawton | Male | Brisbane, Queensland, Australia | 06/01/68 | Security Specialist 1 Telecommunications Security Specialist |
|
135. | Long, Nicholas David | Male | Chobham, England, UK | 06/20/71 | Security Specialist 1 | Mark of Archanon |
136. | Parris, George | Male | Manchester, England, UK | 07/18/74 | Security Specialist 2 | Seance Spectre (knocked out by Eva) |
137. | Durant, Claude Marcel | Male | Paris, France | 02/15/73 | Security Specialist 2 | |
138. | Schwarzenberg, Wolfgang | Male | Graz, Austria | 12/06/73 | Security Specialist 2 | |
139. | Abdal Jabbar, Abbas ibn Tamir | Male | Khartoum, Sudan | 07/02/68 | Security Specialist 3 | |
140. | Carson, Trevor | Male | Harwich, England, UK | 01/13/65 | Security Specialist 3 | Mark of Archanon (was supposed to have brought Pasc and Etrec to Medical Center) |
Weapons Safety Department | ||||||
141. | Picard, Simon | Male | Sedan, France | 06/21/61 | Chief Weapons Officer | The Metamorph (activated laser cannons in the Weapons Center) |
142. | Burton, Anthony | Male | Jasper, Indiana, USA | 08/23/71 | Weapons Officer Laser Cannon Emplacement #1 |
|
143. | Termeer, Sophie | Female | Amsterdam, Holland | 03/09/68 | Weapons Officer Laser Cannon Emplacement #2 |
|
144. | Fourrier, Wilhelm | Male | Dinant, Belgium | 04/25/67 | Weapons Officer Laser Cannon Emplacement #3 |
|
145. | Zeleny-Eisenacher, Gerhard | Male | Chemnitz, Germany | 03/21/69 | Weapons Officer Laser Cannon Emplacement #4 |
|
146. | Torpilev, Ilya | Male | Saratov, Russia | 08/10/70 | Weapons Officer Laser Cannon Emplacement #5 |
KIA The Dorcons (killed during explosion of laser gun turret) |
147. | Meadows, Patricia | Female | Monmouth, New Jersey, USA | 04/01/69 | Weapons Officer Nuclear Ordnance Specialist |
|
148. | Duglenko, Boris N. | Male | St. Petersburg, Russia | 08/12/68 | Weapons Officer Nuclear Ordnance Specialist |
|
MEDICAL DIVISION Color Code: White Medical Services Department |
Division Head: Dr. Helena Russell, MD | |||||
149. | Russell, Helena (MD) | Female | Chicago, Illinois, USA | 08/05/60 | Chief Medical Officer Attending Physician: Emergency Medical Svc Neurosurgery Svc Radiation Therapy Svc Gastroenterology Svc Infectious Disease svc Pathology Svc LSRO Officer |
Breakaway Numerous Season One and Season Two episodes |
150. | Mathias, Robert (MD) | Male | Kingston, Jamaica | 05/08/63 | Assistant Chief Medical Officer Attending Physician: General Medicine Svcs Neurology Svc EENT Svc General Urology Svc Medical Intensive Care Svc LSRO Officer |
A Matter of Life and Death Numerous Season One and Season Two episodes |
151. | Vincent, Benjamin (MD) | Male | Tangmere, England, UK | 02/02/62 | Medical Officer Attending Physician Cardiology Svc Thoracic Surgery Svc Pulmonary Medicine Svc LSRO Officer 2 |
Numerous Season Two episodes |
152. | Spencer, Edward (MD) | Male | London, England, UK | 05/12/74 | Medical Officer Attending Physician General Surgery Svc Trauma Svcs Orthopedic Surgery Svc Physical Therapy and Rehabilitation Svc LSRO Officer 1 |
Immunity Syndrome Numerous Season Two episodes |
153. | Pruett, Tracy (MD) | Female | Cleveland, Ohio, USA | 04/20/68 | Medical Officer (SS-13) Attending Physician Plastic Surgery Svcs Regenerative Medicine Svcs Gynecology Svc Dermatology Svc |
|
154. | Barriston, Angela (RN) | Female | Wellington, New Zealand, UK | 06/01/68 | Chief Medical Technician General Surgery specialty |
|
155. | Croft, David (RN) | Male | Southampton, England, UK | 09/24/69 | Medical Technician 2 General Surgery specialty |
|
156. | Mitsuo, Anne (RN) | Female | Naha City, Okinawa, Japan | 12/15/75 | Medical Technician 2 General Surgery specialty |
|
157. | Garver, Paula (RN) | Female | Liverpool, England, UK | 08/30/74 | Medical Technician 3 General Surgery specialty |
|
158. | Nunez, Raul (RN) | Male | Tegucigalpa, Honduras | 10/02/70 | Medical Technician 1 General Medicine specialty |
Mark of Archanon (Helena's assistant) |
159. | Parker, Jerry (RN) | Male | Memphis, Tennessee, USA | 11/05/76 | Medical Technician 1 General Medicine specialty |
|
160. | Shakeri, Majeed (RN) | Male | Esfahan, Iran | 03/17/65 | Medical Technician 2 General Medicine specialty |
|
161. | Thornton, Frances (RN) | Female | Charleston, South Carolina, USA | 10/16/77 | Medical Technician 3 General Medicine specialty |
|
162. | Delline, Anne | Female | Melbourne, Australia | 06/06/74 | Biochemistry Technician 1 | |
163. | Martin, Sally | Female | Seattle, Washington, USA | 05/19/74 | Biochemistry Technician 2 LSRO Officer 3 |
KIA Lambda Factor (Killed in Medical Storage Room) |
164. | Maine, Blake | Male | Cardiff, Wales, UK | 01/24/75 | Biochemistry Technician 2 | KIA Devil's Planet (Koenig's co-pilot) |
165. | Kimble, Richard L. | Male | Minneapolis, Minnesota, USA | 07/05/74 | Magnetic Resonance Imaging Technician 1 | |
166. | Leigh, Lora | Female | Halifax, Nova Scotia, Canada | 10/28/72 | Radiology Technician 1 | |
167. | Johnson, Lester | Male | Long Beach, California, USA | 05/31/73 | Radiology Technician 2 | |
168. | Folley, Lou | Male | Mulhouse, France | 07/12/75 | Pharmacology Technician 1 | |
169. | Kashiwihara, Yoshio | Male | Osaka, Japan | 12/01/75 | Anaesthesiology Technician 1 | |
Psychological Services Department | ||||||
170. | Fang, Lin (MD) | Male | Gangzhou, China | 04/02/67 | Psychiatric Evaluation Officer | |
171. | Sabatier, Juliette (RN) | Female | Versailles, France | 08/17/72 | Psychobiology Technician 1 | |
TECHNICAL SERVICES DIVISION Color Code: Rust Construction Engineering Department Computer Services Department |
Division Head: Dr. Nelson Pell, PhD. | |||||
Computer Operations Service | ||||||
172. | Pell, Nelson K. (PhD) | Male | Portland, Maine, USA | 07/12/72 | Chief of Computer Operations Artificial Intelligence Specialist |
|
173. | Fujita, Toshiro (PhD) | Male | Kure, Japan | 08/03/63 | Computer Control Systems Design Specialist | Black Sun (member of Survival Eagle crew) |
174. | Kane, Russell (PhD) | Male | Rhinelander, Wisconsin, USA | 12/25/69 | Computer Data Retrieval Specialist | |
175. | Ho, Li-Yuan | Female | Hong Kong, China | 04/17/73 | Volatile Memory Specialist | |
176. | Ouma, Benjamin D. | Male | London, England, UK | 10/29/65 | Computer Operations Coordinator | Breakaway |
177. | Wells, Roberta | Female | Yorkshire, England, UK | 03/11/68 | Computer Systems Database Manager | |
178. | Fensel-Caruso, Alexandra | Female | Dayton, Ohio, USA | 04/09/69 | Main Systems Programmer 1 | |
179. | Kaltenbrunner, Jurgen W. | Male | Berlin, Germany | 12/28/72 | Computer Network Manager | |
180. | Daniels, Joshua R. "Rick" | Male | Virginia Beach, Virginia, USA | 09/06/73 | Main Systems Programmer 2 | |
181. | Larsen, Felicia | Female | Oslo, Norway | 05/28/76 | Main Systems Programmer 2 | |
182. | Hathaway, Andrew T. | Male | Houston, Texas, USA | 05/10/56 | Chief Robot Programmer | |
Computer Engineering Service | ||||||
183. | Drew, Elinor | Female | Hexham, England, UK | 11/20/66 | Chief of Computer Engineering | |
184. | D'Agostino, Federico | Male | Livorno, Italy | 11/10/69 | Computer Engineer Microchip Specialist |
|
185. | Ibrihim, Sarafina | Female | Amman, Jordan | 09/26/72 | Computer Engineer Eagle Computer Systems Specialist |
|
186. | Ruggiero, Dominique | Female | Grenoble, France | 05/21/68 | Computer Engineer | |
187. | Morgan, Jeffrey A. | Male | London, Ontario, Canada | 06/10/73 | Computer Technician 1 | |
188. | Fairweather, Derek | Male | Port Stanley, East Falkland Island, UK | 03/07/75 | Computer Technician 1 Communications Systems Technician 1 |
|
189. | Keaton, Elizabeth | Female | Boise, Idaho, USA | 01/15/75 | Computer Technician 2 | |
190. | Hashimoto, Yuki | Female | Tokyo, Japan | 08/04/74 | Computer Technician 2 | |
Surface Demolitions Service | ||||||
191. | Kopinski, Rita | Female | Chicago, Illinois, USA | 10/08/64 | Surface Demolitions Officer 1 | |
192. | Imamura, Kenji | Male | Osaka, Japan | 05/12/63 | Surface Demolitions Officer 1 | |
Construction Engineering Service | ||||||
193. | Ferguson, Miles Edwin | Male | Bristol, England, UK | 02/08/61 | Chief Construction Engineer | |
194. | LeBrun, Valerie | Female | Boulogne, France | 06/09/69 | Construction Engineer 1 | |
