GENERAL INDEX | 1 |
SERIES 1000 - MOONBASE ALPHA/HISTORY & STRUCTURES
A Brief History | Alpha-1000 |
External Structures | Alpha-1001 to Alpha-1002 |
Internal Structures | Alpha-1003 to Alpha-1006 |
External/Internal Elevation - Main Mission | Alpha-1007 |
Identification Key | Alpha-1008 |
Main Mission Floor Plan | Alpha-1009 |
Command Tower Cross View/Identification Key | Alpha-1009A |
Command Center Floor Plan | Alpha-1010 |
Medical Center Floor Plan | Alpha-1011 |
Power/Life Support/Weapons Section Floor Plan | Alpha-1012 |
Living Unit - Officer Accommodations Floor Plan | Alpha-1013 |
Travel Tube Car External/Internal Plan | Alpha-1014 |
Identification Key | Alpha-1015 to 1016 |
Communications Post General Plan View | Alpha-1017 |
Chief Medical Officer's Office/Lab Floor Plan | Alpha-1018 |
Diagnostic Unit 5 & 6 Floor Plan | Alpha-1019 |
Intensive Care Unit Floor Plan | Alpha-1020 |
Isolation Ward/Intensive Care Unit Floor Plan | Alpha-1021 |
Identification Key | Alpha-1022 |
Identification Key | Alpha-1023 |
Emergency Unit 1 & 2 Medical Center Floor Plan | Alpha-1024 |
Living Unit - Officer Accommodations (Single) Floor Plan | Alpha-1025 |
Living Unit - Visitor Accommodations Floor Plan | Alpha-1026 |
Identification Key | Alpha-1027 |
Bathroom - Officer Accommodations General Plan View | Alpha-1028 |
Identification Key | Alpha-1029 |
Power/Nuclear Generating Area Three - Reator One Floor Plan Alpha | Alpha-1030 |
Power/ Nuclear Generating Area Three - Generating Level | Alpha-1030A |
Identification Key | Alpha-1030B |
Power/ Nuclear Generating Area Three Cross View Plan | Alpha-1030C |
Main Computer - Central Core Control Room Floor Plan | Alpha-1031 |
Recreation - Section C/Solarium & Pool Floor Plan | Alpha-1032 |
Recreation - Section C/Pool Balcony-Deli-Pavilion Plan | Alpha-1033 |
Racquefball Court Upper Observation Deck Floor Plan | Alpha-1034 |
Pool Cross View Plan | Alpha-1035 |
Hydroponic Experimental Unit 2 Floor Plan | Alpha-1036 |
Hydroponic Experimental Unit 2 Cross View Plan | Alpha-1037 |
Identification Key | Alpha-1038 |
Moonbase Bulkheads - Recognition Chart | Alpha-1039 |
Moonbase Bulkheads - Recognition Chart | Alpha-1040 |
Moonbase Bulkheads - Recognition Chart | Alpha-1041 |
Identification Key | Alpha-1042 |
Identification Key | Alpha-1042A |
Identification Key | Alpha-1042B |
Identification Key | Alpha-1042C |
View Screen - Main Mission General Plan View | Alpha-1043 |
View Screen - Command Center General Plan View | Alpha-1044 |
Identification Key | Alpha-1045 |
Nuclear Vaste Disposal Area Two - Site 7 General Plan | Alpha-1046 |
Centigrade Synthocrete Radiation Cover-Monitor Dome Plan | Alpha-1047 |
Laser Barrier Post/Disposal Area Two General Plan View | Alpha-1048 |
GENERAL INDEX | 2 |
SERIES 1000 Continued | MOONBASE ALPHA. - HISTORY & STRUCTURES |
Area Two Monitoring Depot/External Plan | Alpha-1049 |
Area Two Monitoring Depot/External Plan | Alpha-1050 |
Area Two Monitoring Depot/Internal Floor Plan | Alpha-1051 |
Area Two Monitoring Depot/Internal Floor Plan | Alpha-1052 |
A Brief History | Alpha-1053 |
Identification Key | Alpha-1054 |
Main Diagnostic Unit - Medical Center Floor Plan | Alpha-1055 |
Medical Stores - Level M Floor Plan | Alpha-1056 |
Reception Area - Underground Levels Floor Plan | Alpha-1057 |
Identification Key | Alpha-1058 |
Medical Manufacturing Dome - Elevation Plan View | Alpha-1059 |
Medical Manufacturing Dome Floor Plan | Alpha-1060 |
Power Station Main Distribution Center Floor Plan | Alpha-1061 |
Diagnostic Unit 9 - Recovery Unit 9 Floor Plan | Alpha-1062 |
Identification Key | Alpha-1063 |
Recovery Unit 2 Floor Plan | Alpha-1064 |
Exam Unit 1 Floor Plan | Alpha-1065 |
Medical Experimental Unit 3 Floor Plan | Alpha-1066 |
Identification Key Recovery Unit 3 Floor Plan | Alpha-1067 |
Boarding Tube Type A - External Top Plan View | Alpha-1068 |
Boarding Tube Type A - Internal View Floor Plan | Alpha-1069 |
Boarding Tube Type A - Internal/External Elevation | Alpha-1070 |
Boarding Tube Type B - External Top Plan View | Alpha-1071 |
Boarding Tube Type B - Internal View Floor Plan | Alpha-1072 |
Boarding Tube Type B - Internal/External Elevation | Alpha-1073 |
Identification Key | Alpha-1074 |
Boarding Tube Type A Building Elevation Plan View | Alpha-1075 |
Boarding Tube Type B Building Elevation Plan View | Alpha-1076 |
Travel Tube Lift - Launch Pad 1, 2, 5 Elevation View | Alpha-1077 |
Commercial Flight Terminal Launch Pad 3 Floor Plan | Alpha-1078 |
Identification Key | Alpha-1080 |
Identification Key Continued/Terminal Building Brief | Alpha-1080 (A) |
Launch Pad 3 Reference Map Commercial Flight Terminal | Alpha-1081 |
Launch Pad 3 Reference Map Sections Sections Level G | Alpha-1082 |
Launch Pad 3 Reference Map Sections Sections Level H | Alpha-1083 |
Launch Pad 3 Reference Map Sections Sections Level G | Alpha-1084 |
Launch Pad 3 Reference Map Sections Sections Level H | Alpha-1085 |
Launch Pad 3 Reference Map Service Platform Level G | Alpha-1086 |
Launch Pad 3 Reference Map Service Platform Level H | Alpha-1087 |
Flight Control Technical Lab - Hangar Bay Floor Plan | Alpha-1088 |
Recreation Lounge Unit 3 Floor Plan | Alpha-1089 |
Medical Center Dispensary Floor Plan | Alpha-1090 |
Identification Key | Alpha-1091 |
Living Unit - Double Accommodations | Alpha-1092 |
Technical Labs 7 & 8 | Alpha-1093 |
Medical Recovery Units 6 & 7 | Alpha-1094 |
Identification Key | Alpha-1095 |
Identification Key | Alpha-1096 |
Underground Research Station/External View | Alpha-1097 |
Underground Research Station/Level 1 layout Plan | Alpha-1098 |
GENERAL INDEX | 3 |
SERIES 1000 Continued | MOONBASE ALPHA. - HISTORY & STRUCTURES |
Underground Research Station/Level 2 Layout Plan | Alpha-1099 |
Underground Research Station/Experimental Lab #1). | Alpha-1100 |
Identification Key | Alpha-1101 |
Biosphere IV/Environmental Habitat | Alpha-1102 |
Biosphere IV/Cross Section | Alpha-1103 |
Identification Key | Alpha-1104 |
�
SERIES 2000 | HARDWARE |
Personnel Communication Device | Commlock-2000 to 2003 |
Personnel Defense Weapon | Stun Gun-2004 to 2005 |
Moonbase Defense Weapon | Laser Cannon-2006 |
Lunar All-Terrain Vehicle | Moonbuggy- 2007 to 2009 |
Moonbase Door Control Panel | Sliding Door Control-2010 to 2011 |
Liquid Purification Analyzer | Survey Equipment-2012 to 2013 |
Medical Diagnostic Scanner | Scanner-2014 to 2016 |
Identification Key | Key-2017 |
Life Support Monitor | Life Support Monitor-2018 to 2020 |
Identification Key | Key-2021 |
Mini Medical Diagnostic Scanner | Mini Diagnostic Scanner-2022 |
Identification Key | Key-2023 |
Dorffman Ultrasonic Syringe Type 1 | Medical Syringe-2024 |
Identification Key | Key-2025 |
Limpet Transmitter Type | Limpet Transmitter-2026 to 2027 |
Geiger Counter | Geiger Counter-2028 |
Laser Rifle Model #3 | Laser Rifle #3-2029 |
Personal Rescue Enclosure | Rescue Enclosure-2030 |
Identification Key | Key-2031 |
�
SERIES 3000 | UNIFORMS |
Earth Issue Duty Wardrobe - Unisex | Executive Officer-3000 |
Earth Issue Duty Wardrobe - Commander | Executive Officer-3001 |
Earth Issue Duty Wardrobe - Chief of Medical | Executive Officer-3002 |
Alpha Issue Duty Wardrobe - Commander's Vest | Executive Officer-3003 |
Alpha Issue Duty Wardrobe - Commander | Executive Officer-3004 |
Alpha Issue Duty Wardrobe - Medical Officer | Executive Officer-3005 |
Alpha Issue Female Duty Wardrobe - Long Skirt | Executive Officer-3006 |
Alpha Issue Female Duty Wardrobe - Short Skirt | Executive Officer-3007 |
Alpha Issue Male Duty Wardrobe - Security | Executive Officer-3008 |
Alpha Issue Nurse's Uniform | Executive Officer-3009 |
Standard Medical Apparel - Gowns | Medical Apparel-3010 |
Various Apparel - Earth Issue Jacket/radiation | Maintenance Wear-3011 |
Earth Issue Standard Jackets | Officers Jackets-3012 |
Standard Jackets - Commander John Koenig | Jackets-3013 |
Standard Jackets - Chief Medical Officer | Jackets-3014 |
Standard Jackets - Maya | Jackets-3015 |
Standard Emergency Heavy Duty Clothing | Thermosuit-3016 |
Standard Worker Jumpsuit | Jumpsuit-3017 |
Personal Wear - Evening Gown | Casual Wear-3018 |
Personal Wear - Evening Gown/Casual Cover Up | Casual Wear-3019 |
Personal Wear - Skirt | Recreation Wear-3020 |
Recreational Wear | Recreation Wear-3021 |
Recreational Wear - Swim Wear Cover Up | Recreation Wear-3022 |
Standard Sleep Apparel | Sleep Wear-3023 |
Alternative Female Duty Wardrobe - Relaxed Top | Executive Officer-3024 |
Identification Key | Key-3025 |
Identification Key | Key-3026 |
GENERAL INDEX | 4 |
SERIES 3000 Continued | UNIFORMS |
Moonbase Uniform Patches | Patches-3027 |
Identification Key | Key-3028 to 3032 |
SERIES 4000 | SPACECRAFT |
Ultra Probe - Astro 8 - Top/Side Profile | Probeship-4000 |
Ultra Probe - Internal Plan View Crew Module | Probeship-4001 |
Ultra Probe - Internal Cross View. Crew Module | Probeship-4002 |
Ultra Probe - Command Module Forward/Aft View | Probeship-4003 |
Ultra Probe - Command Module External/Internal Side View | Probeship-4004 |
Ultra Probe - Command Module External/Internal Top View | Probeship-4005 |
Ultra Probe - Nuclear Generator Internal Cross View | Probeship-4006 |
Identification Key | Key-4007 to 4010 |
Brief History | Key-4011 to 4012 |
Time Line of Related Events 1990 - 1999 | Key-4013 to 4016 |
Centaur - Earth Spacestation Side Profile | Spacedock-4017 to 4018 |
Centaur - Top Plan Upper/Lower Station | Spacedock-4019 to 4020 |
Identification Key | Key-4021 to 4022 |
FUTURE RELEASE - NOT AVAILABLE AT THIS TIME | 4023 to 4027 |
Swift - Support Spacecraft Side Profile | Support Craft-4028 |
Swift - External Top Plan | Support Craft-4029 |
Swift - External Forward/Aft View | Support Craft-4030 |
Identification Key | Key-4031 |
FUTURE RELEASE - NOT AVAILABLE AT THIS TIME | 4032 |
FUTURE RELEASE - NOT AVAILABLE AT THIS TIME | 4033 |
FUTURE RELEASE - NOT AVAILABLE AT THIS TIME | 4034 |
Reentry Glider - Side Profile | Glider-4035 |
Reentry Glider - Top/Bottom Plan | Glider-4036 to 4037 |
Reentry Glider - Forward/Aft View | Glider-4038 |
Reentry Glider - Eagle Transporter Attachment | Glider-4039 |
Identification Key | Key-4040 |
FUTURE RELEASE - NOT AVAILABLE AT THIS TIME | 4041-4060 |
Falcon Shuttle Type A Side/Bow/Stern Views | Falcon-4061 |
Falcon Shuttle Type A Top/Bottom Views | Falcon-4062 to 4063 |
Falcon Shuttle Type A Internal Views | Falcon-4064 to 4065 |
Identification Key | Key-4066 to -4067 |
Aphrodite - Venus Research Spacestation Side Plans | Station-4075 to 4076 |
Aphrodite - Top Plan | Venus Spacestation-4077 |
Identification Key/Brief History | Key-4078 |
Time Line of Events | Key-4079 |
Brief History Conclusion | Key-4080 |
Eagle Spacecraft - Exterior Plan | Interplanetary Spacecraft-4081 |
Eagle Spacecraft - Exterior Top Plan | Interplanetary Spacecraft-4082 |
Eagle Spacecraft - Exterior Structure | Interplanetary Spacecraft-4083 |
Eagle Spacecraft - Exterior Bottom Plan | Interplanetary Spacecraft-4084 |
Eagle Spacecraft - Landing Gear Profile | Interplanetary Spacecraft-4085 |
Identification Key | Key-4086 |
Eagle Spacecraft - Exterior Cross View | Interplanetary Spacecraft-4087 |
Eagle Spacecraft - Landing Pad Functions | Interplanetary Spacecraft-4088 |
Eagle Spacecraft - Landing Pod Variations | Spacecraft-4089 |
Eagle Spacecraft - Interior Cross View | Interplanetary Spacecraft-4090 |
Eagle Spacecraft - Interior Plan View | Interplanetary Spacecraft-4091 |
Eagle Spacecraft - Interior Cross- View | Interplanetary Spacecraft-4092 |
Eagle Spacecraft - Interior Cross View | Interplanetary Spacecraft-4093 |
Eagle Spacecraft - Interior Cross View | Interplanetary Spacecraft-4094 |
GENERAL INDEX | 5 |
Eagle Spacecraft - Interior Plan View | Interplanetary Spacecraft-4095 |
Eagle Spacecraft - Interior Plan View | Interplanetary Spacecraft-4096 |
Eagle Spacecraft - Interior Cross View | Interplanetary Spacecraft-4097 |
Identification Key | Key-4098 to 4103 |
Eagle Command Module/Life Boat | Interplanetary Spacecraft-4104 |
Eagle Command Module Interior Cross View | Interplanetary Spacecraft-4105 |
Identification Key | Key-4106 |
Eagle Defence System - Laser Turret | Interplanetary Spacecraft-4107 |
Eagle Defence System - Turret Hand Control | FUTURE RELEASE PRINT -4108 |
Identification Key | Key-4109 |
Module - Exterior View/Types A,B,C,E & F | Eagle Utility Pod-4110 |
Module - Exterior Top View/Types A,B,C,E & F | Eagle Utility Pod-4111 |
Module - Exterior Bottom View/Types A,E,C,E & F | Eagle Utility Pod-4112 |
Module - Exterior View/Types C & F | Eagle Utility Pod-4113 |
Module - Interior Plan View/Type A | Eagle Utility Pod-4114 |
Module - Interior Cross View/Type A | Eagle Utility Pod-4115 |
Module - Interior Plan View/Type B | Eagle Utility Pod-4116 |
Module - Interior Cross View/Type B | Eagle Utility Pod-4117 |
Module - Interior Plan View/Type C | Eagle Utility Pod-4118 |
Module - Interior Cross View/Type C | Eagle Utility Pod-4119 |
Identification Key | Eagle Utility Pod-4120 to 4123A |
Module - Exterior View/Type D | Eagle Utility Pod-4124 |
Module - Exterior Top ¥iew/Type D | Eagle Utility Pod-4125 |
Module - Exterior Bottom View/Type D | Eagle Utility Pod-4126 |
Module - Interior Plan View/Type D | Eagle Utility Pod-4127 |
Blueprint - SPACE:1999 Set Design | Eagle Utility Pod-4128 |
Module - Interior Plan View/Type E | Eagle Utility Pod-4129 |
Module - Interior Plan View/Type F | Eagle Utility Pod-4130 |
Module - Exterior View/Type G | Eagle Utility Pod-4131 |
Module - Exterior Top View/Type G | Eagle Utility Pod-4132 |
Module - Exterior End Views/Types G & H | Eagle Utility Pod-4133 |
Module - Exterior View/Type H | Eagle Utility Pod-4134 |
Module - Exterior Top View/Type H | Eagle Utility Pod-4135 |
Identification Key | Key-4l36 to 4138 |
SERIES 5000 | ALIEN ENCOUNTERS |
Lee Russell | Moonbase Alpha Records Lab Report-5000-5002 |
Black Sun (Black Hole) | Moonbase Alpha Records Lab Report-5003-5004 |
Triton Spaceprobe | Moonbase Alpha Records Lab Report-5005-5007 |
Caldorian Encounter | Moonbase Alpha Records Lab Report-5008-5011 |
SERIES 6000 | PROFILES |
Koenig, John Robert | Profile-6000 |
Russell, Helena Sue | Profile-6001 |
Bergman, Victor | Profile-6002 |
Maya, Daughter of Mentor | Profile-6003 |
Verdeshi, Anthony Dean | Profile-6003 |
Carter, Alan | Profile-6004 |
Morrow, Paul | Profile-6005 |
Benes, Sandra | Profile-6005 |
Kano, David | Profile-6006 |
Mathias, Robert | Profile-6006 |
SERIES 7000 | TIME LINE |
Major Historic Events 1981 - 1999 | Time Line-7000 to 7002 |
Journey of Moonbase Alpha | Time Line-7003 to 7005 |
GENERAL INDEX | 4 |
SERIES 8000 | SPACE:1999 EPISODE GUIDE |
First Season Episodes in Production Order | Synopses-8000 to 8012 |
Second Season Episodes in Production Order | Synopses-8013 to 8024 |
SYNOPSES LINEAR NOTES | PAGES |
Breakaway - Episode #1 | 4 |
Matter of Life and Death - Episode #2 | 4 |
Black Sun - Episode #3 | 2 |
Ring Around The Moon - Episode #4 | 2 |
Earthbound - Episode #5 | 3 |
Space: 1999 copyright ITV Studios Global Entertainment
Art by Keith Young