Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
MUSIC CUE SHEET
MT Main Title
ET End Title
BG Background
VIS Visual
COMPOSER | DESCRIPTION | PUBLISHER | TIME |
---|---|---|---|
REEL 1 | |||
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 33 sec. |
" | BG | " | 16 sec. |
" | MT | " | 1min.8sec. |
" | BG | " | 1min.1sec. |
" | BG | " | 40 sec. |
" | BG | " | 1min.4sec. |
" | BG | " | 22 sec. |
REEL 2 | |||
" | BG | " | 3min.1sec. |
" | BG | " | 7 sec. |
" | BG | " | 1min.57sec. |
REEL 3 | |||
Tommaso Albinoni "Adagio in G Minor" Arr.Allain Lombard |
BG | Delyse(Envoy) Recording Co. |
2min.4sec. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 16 sec. |
" | BG | " | 6 sec. |
" | BG | " | 15 sec. |
REEL 4 | |||
" | BG | " | 56 sec. |
" | BG | " | 30 sec. |
" | BG | " | 1min.4sec. |
" | BG | " | 16sec. |
REEL 5 | |||
" | BG | " | 32 sec. |
" | BG | " | 31 sec. |
" | BG | " | 22 sec. |
" | BG | " | 48 sec. |
Tommaso Albinoni "Adagio in G Minor" Arr.Allain Lombard |
BG | Delyse(Envoy) Recording Co. |
39sec. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 21 sec. |
" | ET | " | 30 sec. |
THE END.