Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" - SERIES II
Episode 1 - "THE METAMORPH" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title ) music ) |
DEREK WADSWORTH. |
" | ATV MUSIC LTD. | Titles. | 71' | 47secs |
1M1 | " | " | " | N/vis | 94' | 1m.3secs |
1M2 | " | " | " | " | 148' | 1m.39secs |
1M3 | " | " | " | Ep.title credits. |
61' | 41secs |
1M4 | " | " | " | N/vis | 19' | 13secs |
Transformation | " | " | " | Vis | 11' | 7secs |
" | " | " | " | Vis | 11' | 7secs |
" | " | " | " | Vis | 11' | 7secs |
1M5 | " | " | " | N/vis | 82' | 55secs |
|
||||||
2M1 | " | " | " | N/vis | 88' | 59secs. |
2M2 | " | " | " | N/vis | 27' | 18secs. |
2M3/2M4 | " | " | " | N/vis | 313' | 3m.29secs. |
2M5 | " | " | " | N/vis | 15' | 10secs. |
2M6 | " | " | " | N/vis | 73' | 49secs. |
2M7 | " | " | " | N/vis | 70' | 47secs. |
2M8 | " | " | " | N/vis | 56' | 37secs. |
|
||||||
3M1 | " | " | " | N/vis | 85' | 57secs. |
3M2 | " | " | " | N/vis | 45' | 30secs. |
3M3 | " | " | " | N/vis | 73' | 49secs. |
3M4 | " | " | " | N/vis | 55' | 37secs. |
3M5 | " | " | " | N/vis | 19' | 13secs. |
3M6 | " | " | " | N/vis | 153' | 1m.42secs. |
|
||||||
4M1 | " | " | " | N/vis | 156' | 1m.44secs. |
4M2 | " | " | " | N/vis | 44' | 29secs. |
4M3 | " | " | " | N/vis | 31' | 21secs. |
4M4 | " | " | " | N/vis | 63' | 42secs. |
4M5/4M6 | " | " | " | N/vis | 171' | 1m.54secs. |
4M7 | " | " | " | N/vis | 30' | 20secs. |
4M8/4M9 | " | " | " | N/vis | 89' | 59secs. |
4M10 | " | " | " | N/vis | 53' | 35secs. |
|
||||||
4M10cont. | " | " | " | N/vis | 12' | 8secs. |
5M1 | " | " | " | N/vis | 151' | 1m.41secs. |
5M2 | " | " | " | N/vis | 55' | 37secs. |
5M3 | " | " | " | N/vis | 392' | 4m.21secs. |
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
5M4 | Derek Wadsworth | " | ATV MUSIC LTD. | N/vis. | 167' | 1m.51secs |
End title music |
" | " | " | Titles. | 47' | 31secs |
TOTAL | 3041' | 33m.47secs |