Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" - SERIES II
Episode 10. "NEW ADAM NEW EVE" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title ) music ) |
DEREK WADSWORTH |
" | ATV MUSIC LTD. | Titles. | 71' | 47secs |
3M6 | " | " | " | N/vis | 240' | 2 min.40secs |
5M2 | " | " | " | Ep.title credits |
86' | 57secs |
5M1 | " | " | " | N/vis | 35' | 23secs |
1M6 | " | " | " | N/vis | 78' | 52secs |
3M2a | " | " | " | N/vis | 24' | 16secs |
|
||||||
1M3 | " | " | " | N/vis | 101' | 1 min. 7secs. |
1M4 | " | " | " | N/vis | 98' | 1 min. 5secs. |
4M1 | " | " | " | N/vis | 67' | 44secs. |
3M3 | " | " | " | N/vis | 34' | 22secs. |
1M6 | " | " | " | N/vis | 93' | 1 min. 2secs. |
2M3 | " | " | " | N/vis | 37' | 24secs. |
|
||||||
"How Beautiful } Is Night" ) LPC 4026A |
ROBERT FARNON |
" | CHAPPELLS | Vis | 359' | 3 min.59secs. |
1M2 | DEREK WADSWORTH |
" | ATV Music Ltd. | N/vis | 91' | 1 min. 1secs. |
3M2 | " | " | " | N/vis | 9' | 6secs. |
3M6 | " | " | " | N/vis | 34' | 32secs. |
2M6 | " | " | " | N/vis | 19' | 12secs. |
|
||||||
Transformation | " | " | " | Vis | 9' | 6secs. |
4M4 | " | " | " | N/vis | 28' | 18secs. |
5M3 | " | " | " | N/vis | 69' | 46secs. |
2M3 | " | " | " | N/vis | 67' | 44secs. |
5M3 | " | " | " | N/vis | 99' | 1 min. 6secs. |
5M5 | " | " | " | N/vis | 17' | 11secs. |
|
||||||
4M10a | " | " | " | N/vis | 16' | 10secs. |
5M3 | " | " | " | N/vis | 67' | 44secs. |
3M4 | " | " | " | N/vis | 55' | 36secs. |
2M1a | " | " | " | N/vis | 130' | 1 min.26secs. |
2M4 | " | " | " | N/vis | 85' | 56secs. |
3M3 | " | " | " | N/vis | 188' | 2 min. 5secs. |
End title ) music ) |
" | " | " | Titles | 47' | 31secs |
TOTAL | 2353' | 26 min. 8secs |