Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
9th September 1976.
"SPACE 1999" - SERIES II
Episode 11. "CATACOMBS OF THE MOON" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title ) music ) |
DEREK WADSWORTH |
" | ATV MUSIC LTD. | Titles. | 71' | 47secs |
3M1 | " | " | " | N/vis | 56' | 37secs |
2M2 | " | " | " | N/vis | 38' | 25secs |
4M4 | " | " | " | N/vis | 77' | 51secs |
1M1 | " | " | " | Ep.title credits |
90' | 1 min.00secs |
1M4 | " | " | " | N/vis | 65' | 43secs |
3M6 | " | " | " | N/vis | 34' | 22secs |
3M1 | " | " | " | N/vis | 40' | 26secs |
|
||||||
3M3 | " | " | " | N/vis | 68' | 45secs. |
4M6 | " | " | " | N/vis | 42' | 28secs. |
5M1 | " | " | " | N/vis | 67' | 45secs. |
3M6 | " | " | " | N/vis | 86' | 57secs. |
1M3 | " | " | " | N/vis | 178' | 1 min. 58secs. |
3M2a | " | " | " | N/vis | 122' | 1 min. 21secs. |
|
||||||
5M7 | " | " | " | N/vis | 85' | 56secs. |
2M4 | " | " | " | N/vis | 161' | 1 min. 47secs. |
4M1 | " | " | " | N/vis | 91' | 1 min. 1secs. |
2M7 | " | " | " | N/vis | 70' | 46secs. |
5M6 | " | " | " | N/vis | 27' | 18secs. |
4M3 | " | " | " | N/vis | 116' | 1 min. 17secs. |
|
||||||
2M1a | " | " | " | N/vis | 174' | 1 min. 56secs. |
4M6 | " | " | " | N/vis | 75' | 50secs. |
3M5 | " | " | " | N/vis | 18' | 12secs. |
2M3 | " | " | " | N/vis | 67' | 45secs. |
Transformation | " | " | " | Vis | 9' | 6secs. |
|
||||||
2M3 | " | " | " | N/vis | 296' | 3 min. 17secs. |
5M1 | " | " | " | N/vis | 106' | 1 min. 10secs. |
4M7 | " | " | " | N/vis | 18' | 12secs. |
5M5 | " | " | " | N/vis | 49' | 32secs. |
End title ) music ) |
" | " | " | Titles | 47' | 31secs |
TOTAL | 2443' | 27 min. 08secs |