Many of the corridor scenes were filmed on Monday 21st October, including the big fight scene between Balor and the security guards. There had been a stunt rehearsal for this fight on the morning of Friday 18th. Note that, in addition to the standard stun guns, the prop department had to supply special "dummy ray guns" (which would not shatter when dropped during stunt sequences).
GROUP THREE PRODUCTIONS LIMITED | "SPACE 1999" TELEVISION SERIES | |
"END OF ETERNITY" - EPISODE 16 | ||
CALL SHEET NO: 9 |
||
DIRECTOR: RAY AUSTIN | STAGE: 'H' & 'M' | |
DATE: MONDAY,21ST.OCTOBER,1974 | UNIT CALL 8.30.AM. |
ARTISTE | CHARACTER | D/R | MAKE-UP CALL | SET CALL |
(1) INT.CORRIDOR. SC.NOS: 30.34.37.39.41.47.54.58.60.61.62.63.64.
MARTIN LANDAU | KOENIG | 321 | 8.00.am. | 9.00.am. |
PETER BOWLES | BALOR | 325 | 7.15.am. | 8.30.am. |
NICK TATE | CARTER | 326 | 8.30.am. | 9.30.am. |
KATHY MALLORY | NURSE(B) | 335 | 7.40.am. | 8.30.am. |
ANTONY SCOTT | ALPHAN(1) | 328 | 7.45.am. | 8.30.am. |
LARAINE HUMPHREYS | INFORMATION GIRL | 335 | 7.30.am. | 8.30.am. |
ROBERT ATIKO | ALPHAN(41.37.) | 328 | 7.45.am. | 8.30.am. |
EXTRA ARTISTES:
UFFE NEUMANN | 2ND ALPHAN | - | 8.00.am. | 8.30.am. |
5 MEN | - | 8.00.am. | 8.30.am. | |
6 WOMEN | - | 8.00.am. | 8.30.am. |
STUNT ARRANGEMENTS:
ALF JOINT | STUNT DOUBLE FOR MR.BOWLES | 327 | 7.30.am. | 8.30.am. |
PAUL WESTON | 1ST GUARD | 327 | 7.30.am. | 8.30.am. |
MARTIN GRACE | 2ND GUARD | Caravan 2 | 7.45.am. | 8.30.am. |
EDDIE STACEY | 3RD GUARD | Caravan 2 | 7.45.am. | 8.30.am. |
COLIN SKEAPING | 4TH GUARD | Caravan 2 | 7.45.am. | 8.30.am. |
STAND-INS:
Alan Meacham for Mr.Landau | - | 8.00.am. | 8.30.am. |
Lew Morgan for Mr.Bowles | - | 8.00.am. | 8.30.am. |
PROPS: | Commlocks. drinking beakers. ray guns. dummy ray guns. Mattresses crash boxes. |
ART DEPT: | Signs:(1) Assembly Area D.(2)Bexter's Quarters.(3)Various corridors;(4) Picture from Richard - advance preview please. Drinks dispencer for Sc.37. |
MEDICAL: | Nurse to stand-by from 8.30.am. |
ELECTRONIC: | Sc.34 Comp.Alpha. Scs.37.41. Red Alert Panel. Sc.47 Alpha card.Sc.54. Red Alert panel. Sc.58 Koenig TV link. Scs.60-64 Alpha card. |
ELECTRICAL: | Practical Red Alert panel Sc.37. Emergency lighting Sc.54. |
SFX: | Alan Bryce to stand-by for lift Sc.41. Laser effect on Balor. Sc.41 |
(2) INT.CORRIDOR/AIRLOCK. SC.NO:65.66.67pt. 'M' STAGE
MARTIN LANDAU | KOENIG | 321 | FROM ABOVE |
PRENTIS HANCOCK | MORROW | 335 | S/by till 1.00.pm. |
STAND-INS: | FROM ABOVE. |
PROPS: | Commlock. |
ELECTRICAL: | Emergency light fx. |
ART DEPT: | Airlock danger signs; detachable. |
ELECTRONIC: | Sc.65.comp: Alpha card. Sc.66. comp: Morrow link. |
RUSHES: | Theatre 7 at 1.00.pm. |
CATERING: | AM and PM break on 'H' Stage for 90 people (2 trolleys please!) |
TRANSPORT: | (1) Ray Atkin to collect Mr.Landay at 7.15.am. |
Ken Baker,
ASSISTANT DIRECTOR
Copyright Martin Willey.