The 10th day of filming End Of Eternity. After having filmed the main corridor scenes on Monday 21st October, the crew had moved to stage M for the corridor/airlock scenes, as Koenig sets up the trap. On Tuesday 22nd, they filmed the confrontation between Koenig and Balor in the airlock.
Stage directions specify that the airlock sticker be "detachable". Prentis Hancock is present to film the conversations between Koenig and Paul ("Ready here, Paul.", "Check, Commander"). The Main Mission side of these lines had been filmed on the first day of filming, Wednesday 9th October. The close-ups of Paul's hand over the "Vacuum" button would be filmed on Monday 28th October, along with the stunt scene when Balor (stuntman Alf Joint) is sucked into space.
The day ends with the first shots of astronauts Hayes (Antony Scott) and Nilsson (Uffe Newmann) on the asteroid surface (the first shots in the episode). On the final day on Wednesday they will film in the asteroid tunnel and chamber.
| GROUP THREE PRODUCTIONS LIMITED | "SPACE 1999" TELEVISION SERIES "END OF ETERNITY"-EPISODE 16 |
|
|
CALL SHEET NO: 10 |
||
| DIRECTOR: | RAY AUSTIN | STAGE: | 'M' |
| DATE: | TUESDAY 22ND OCTOBER, 1974 |
UNIT CALL: | 8.30.AM |
|
|
||||
| ARTISTE | CHARACTER | D/R | M/U CALL | SET CALL |
|
|
||||
| 1) INT. CORRIDOR/AIRLOCK. SC: NOS. 65, 66, 67pt, 68, 69pt, 70, 71pt, 72, 73pt, 74, 75pt, 76, 78 |
||||
| MARTIN LANDAU | KOENIG | 321 | 7.30 | 8.30 |
| PETER BOWLES | BALOR | 322 | 7.45 | 9.00 |
| PRENTIS HANCOCK | MORROW | 3235 | 8.30 | 9.00 |
| STAND-INS | ||||
| Alan Meacham for | Mr. Landau | - | 8.00. | 8.30 |
| Lew Morgan for | Mr. Bowles | - | 8.00. | 8.30 |
| STUNT ARTISTES | ||||
| ALF JOINT Dble. for | Mr. Bowles | 327 | 8.00. | 8.30 |
| EDDIE STACEY Dble. for | Mr. Landau | 327 | 8.00. | 8.30 |
| PROPS: | Commlock, Dummy commlock. | |||
| ELECTRICAL: | Emergency lighting fx. | |||
| MEDICAL: | Nurse to standby from | 8.30 | ||
| ELECTRONIC: | Sc: 65 Comp: Alpha card. Sc: 60 Comp: Morrow. Sc: 67-78 Alpha card. |
|||
| MAKE-UP: | Bruising for Koenig in fight. | |||
| ART DEPT: | Detachable "Danger Airlock" signs. | |||
|
|
||||
| 2) INT. EAGLE PASSENGER MODULE SC: NOS: 4pt, 5, 9. | ||||
| MARTIN LANDAU | KOENIG | 321 | From above | |
| BARRY MORSE | BERGMAN | 325 | 11.30 | 12.00 |
| PRENTIS HANCOCK | MORROW | 3235 | From above | |
| NICK TATE | CARTER | 326 | 11.00 | 12.00 |
| JIM SMILIE | BAXTER | 328 | 11.30 | 12.00 |
| STAND-INS | ||||
| Alan Meacham for | Mr. Landau | - | From above | |
| Ron Watkins for | Mr. Morse | - | 10.30. | 11.00 |
| PROPS: | Commlock, Helmets & packs as dressing, Printout, Stretcher/life support unit. |
|||
| WARDROBE: | Koenig, Bergman & Baxter in space suits. | |||
| ART DEPT: | 1) Practical readout for Sc: 5. 2) Door section to Asteroid chamber Sc: 9. |
|||
| ELECTRONIC: | Sc: 4pt, 5 - T.V. Link Morrow. Sc: 9 - Live T.V. Link with Asteroid door surface. |
|||
continued....
|
|
||||
| ARTISTE | CHARACTER | D/R | M/U CALL | SET CALL |
|
|
||||
| 3) EXT. ASTEROID SURFACE SC: NOS: 3.6 | ||||
| ANTHONY SCOTT | ALPHAN (1) | 328 | 2.00 | 2.30 |
| EXTRA ARTISTES: | ||||
| UFFE NEUMANN | ALPHAN (2) | - | 10.30 | 11.00 |
| PROPS: | Explosives. Tool box. Space helmets. Packs. | |||
| ART DEPT: | Labels for helmets. | |||
| CAMERA: | High speed S.35 required. | |||
| PLASTER: | To standby when required. | |||
| CATERING: | A.M. & P.M. Break for 65 people on 'M' Stage. | |||
| RUSHES: | Theatre 7 at 1.00 P.M. | |||
| TRANSPORT: | 1) Ray Atkin to collect Mr. Landau at 6.45 2) Unit Car (Doug) to collect Mr. Morse at 10.45 |
|||
KEN BAKER,
ASSISTANT DIRECTOR
Copyright Martin Willey.