Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
Music Cue Sheet
MT Main Title
ET End Title
BG Background
VIS Visual
COMPOSER | DESCRIPTION | PUBLISHER | TIME |
---|---|---|---|
REEL 1 | |||
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 14 sec. |
" | MT | " | 1 min.8 sec. |
" | BG | " | 17 sec. |
Mike Hankinson "The Astronauts" Band 1. |
BG | Chappell | 1min.58sec. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 38 sec. |
" | BG | " | 15 sec. |
REEL 2 | |||
Mike Hankinson "The Astronauts" Band 1. |
BG | Chappell | 1min.20 sec. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 58 sec. |
" | BG | " | 13 sec. |
" | BG | " | 32 sec. |
REEL 3 | |||
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 7 sec. |
" | BG | " | 12 sec. |
" | BG | " | 10 sec. |
REEL 4 | |||
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 24 sec. |
" | BG | " | 24 sec. |
" | BG | " | 1 min.32sec. |
" | BG | " | 11 sec. |
Mike Hankinson "The Astronauts" Band 1. |
BG | Chappell | 10 sec. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 22 sec. |
" | BG | " | 7 sec. |
REEL 5 | |||
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 40 sec. |
" | BG | " | 21 sec. |
" | BG | " | 23 sec. |
" | BG | " | 37 sec. |
" | ET | " | 30 sec. |
THE END.