Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
MUSIC CUE SHEET
Page 1.
MT Main Title
ET End Title
BG Background
VIS Visual
COMPOSER | DESCRIPTION | PUBLISHER | TIME |
---|---|---|---|
REEL 1 | |||
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 1 min. |
Gustav Holst "Mars" CFP 175. Arr Sir Malcolm Sargent |
BG | Music For Pleasure Ltd. |
1m. 1 sec. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 22 sec. |
" | MT | " | 1 min.8 sec. |
" | BG | " | 36 sec. |
" | BG | " | 47 sec. |
REEL 2 | |||
" | BG | " | 30 sec. |
" | BG | " | 1min.19 sec. |
" | BG | " | 1min.20 sec. |
" | BG | " | 40 sec. |
" | BG | " | 50 sec. |
REEL 3 | |||
" | BG | " | 1min.29 sec. |
" | BG | " | 22 sec. |
" | BG | " | 12 sec. |
" | BG | " | 16 sec. |
" | BG | " | 7 sec. |
" | BG | " | 25sec. |
" | BG | " | 10sec. |
REEL 4 | |||
" | BG | " | 18 sec. |
" | BG | " | 53 sec. |
" | BG | " | 2min. |
" | BG | " | 7 sec. |
contd.
SPACE BRAIN. Music Cue Sheet. Page 2.
COMPOSER | DESCRIPTION | PUBLISHER | TIME |
---|---|---|---|
REEL 5 | |||
GUSTAV HOLST "MARS" CFP 175. Arr Sir Malcolm Sargent |
BG | Music For Pleasure Ltd. |
4 min. |
Barry Gray & Vic Elms | BG | ATV Music Ltd. | 27 sec. |
" | BG | " | 44 sec. |
" | BG | " | 22 sec. |
" | ET | " | 30 sec. |
THE END.