Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" - SERIES II
Episode 1 - "ONE MOMENT OF HUMANITY" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title music |
DEREK WADSWORTH. |
" | ATV MUSIC LTD. | Titles. | 71' | 47secs |
1M1 | " | " | " | N/vis | 63' | 42secs |
1M2 | " | " | " | " | 14' | 9secs |
1M3 | " | " | " | Ep.title credits. |
129' | 1m.26secs |
1M4 | " | " | " | N/vis | 65' | 43secs |
1M5 | " | " | " | N/vis | 31' | 21secs |
1M6 | " | " | " | N/vis | 84' | 65secs |
|
||||||
2M1 | " | " | " | N/vis | 15' | 10secs. |
2M2 | " | " | " | N/vis | 301' | 3m.21secs. |
2M3 | " | " | " | N/vis | 41' | 27secs. |
2M4 | " | " | " | N/vis | 129' | 1m.26secs. |
2M5 | " | " | " | N/vis | 20' | 13secs. |
2M6 | " | " | " | N/vis | 13' | 9secs. |
2M7 | " | " | " | N/vis | 46' | 31secs. |
|
||||||
3M1 | " | " | " | N/vis | 39' | 26secs. |
3M2 | " | " | " | N/vis | 191' | 2m.7secs. |
3M3 | " | " | " | N/vis | 62' | 41secs. |
3M4 | " | " | " | N/vis | 24' | 16secs. |
3M5 | " | " | " | N/vis | 52' | 35secs. |
3M6 | " | " | " | N/vis | 77' | 51secs. |
|
||||||
4M1 | " | " | " | N/vis | 37' | 25secs. |
Symphony no.9 ) po.125.motto ) vivace(Scherze) |
BEETHOVEN | " | CHAPPELLS | Vis | 40' | 27secs. |
4M2 | DEREK WADSWORTH |
" | ATV MUSIC LTD | N/vis | 63' | 42secs. |
4M3 | " | " | " | N/vis | 68' | 45secs. |
|
||||||
5M1 | " | " | " | N/vis | 87' | 58secs. |
5M2 | " | " | " | Vis | 198' | 2m.12secs. |
5M3 | " | " | " | Vis | 121' | 1m.21secs. |
5M3cont. | " | " | " | Vis | 142' | 1m.35secs. |
5M4 | " | " | " | N/vis | 60' | 40secs. |
5M5 | " | " | " | N/vis | 52' | 35secs. |
5M6 | " | " | " | N/vis | 27' | 18secs. |
5M7 | " | " | " | N/vis | 85' | 57secs. |
End title ) music ) |
" | " | " | Titles | 47' | 31secs |
TOTAL | 2494' | 27m.42secs |