Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" - SERIES II
Episode 5: "ALL THAT GLISTERS" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title music |
Derek Wadsworth |
" | ATV Music Ltd. | Titles. | 71' | 47secs |
5M1 | " | " | " | N/vis | 54' | 36secs |
2M2 | " | " | " | " | 10' | 7secs |
5M2 | " | " | " | Ep.title credits. |
55' | 37secs |
5M6 | " | " | " | N/vis | 225' | 2m.30secs |
1M3 | " | " | " | N/vis | 132' | 1m.28secs |
4M5 | " | " | " | N/vis | 63' | 42secs |
|
||||||
2M7 | " | " | " | N/vis | 121' | 1m.21secs. |
4M1 | " | " | " | N/vis | 36' | 24secs. |
4M1 | " | " | " | N/vis | 95' | 1m.3secs. |
2M6 | " | " | " | N/vis | 58' | 39secs. |
2M3 | " | " | " | N/vis | 253' | 2m.49secs. |
|
||||||
4M6 | " | " | " | N/vis | 114' | 1m.16secs. |
3M6 | " | " | " | N/vis | 131' | 1m.27secs. |
3M5 | " | " | " | N/vis | 188' | 2 . 5secs. |
2M2 | " | " | " | N/vis | 60' | 40secs. |
|
||||||
1M2 | " | " | " | N/vis | 67' | 45secs. |
2M4 | " | " | " | N/vis | 135' | 1m.30secs. |
2M7 | " | " | " | N/vis | 40' | 27secs. |
1M1 | " | " | " | N/vis | 78' | 52secs. |
3M6 | " | " | " | N/vis | 34' | 23secs. |
4M1 | " | " | " | N/vis | 176' | 1m.57secs. |
2M8 | " | " | " | N/vis | 76' | 51secs. |
|
||||||
5M3 | " | " | " | N/vis | 47' | 31secs. |
5M3 | " | " | " | N/vis | 13' | 9secs. |
2M2 | " | " | " | N/vis | 26' | 17secs. |
5M2 | " | " | " | N/vis | 221' | 2m.27secs. |
5M2 | " | " | " | N/vis | 52' | 35secs. |
2M3 | " | " | " | N/vis | 180' | 2m.00secs. |
End title music |
" | " | " | Titles | 47' | 31secs |
TOTAL | 2858' | 31m.45secs |