Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
6th September 1976
"SPACE 1999" - SERIES II
Episode 8 "THE TAYBOR" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title ) music ) |
DEREK WADSWORTH |
" | ATV MUSIC LTD. | Titles. | 71' | 47secs |
1M1 | " | " | " | N/vis | 100' | 1min 6secs |
1M2 | " | " | " | N/vis | 27' | 18secs |
Fanfare | " | " | " | Vis | 18' | 12secs |
1M3 | " | " | " | N/vis | 51' | 34secs |
1M4 | " | " | " | N/vis | 21' | 14secs |
1M5 | " | " | " | Ep.title credits |
60' | 40secs |
|
||||||
2M1 | " | " | " | N/vis | 24' | 16secs. |
2M2 | " | " | " | N/vis | 87' | 586secs. |
2M3 | " | " | " | N/vis | 117' | 1 min 18secs. |
|
||||||
3M1 | " | " | " | N/vis | 75' | 50secs. |
3M2 | " | " | " | N/vis | 18' | 12secs. |
3M3 | " | " | " | N/vis | 55' | 36secs. |
3M4 | " | " | " | N/vis | 17' | 11secs. |
3M5 | " | " | " | N/vis | 19' | 12secs. |
3M6 | " | " | " | N/vis | 34' | 22secs. |
|
||||||
4M1 | " | " | " | N/vis | 58' | 38secs. |
4M2 | " | " | " | N/vis | 97' | 1 min 5secs. |
4M3 | " | " | " | N/vis | 49' | 32secs. |
4M4 | " | " | " | N/vis | 52' | 34secs. |
4M5 | " | " | " | N/vis | 34' | 22secs. |
4M6 | " | " | " | N/vis | 74' | 49secs. |
4M7 | " | " | " | N/vis | 108' | 1 min 12secs. |
|
||||||
5M1 | " | " | " | N/vis | 39' | 26secs. |
5M2 | " | " | " | N/vis | 106' | 1 min 10secs. |
5M3a | " | " | " | N/vis | 46' | 30secs. |
Transformation | " | " | " | Vis | 9' | 6secs. |
5M3b | " | " | " | N/vis | 21' | 14secs. |
5M4a | " | " | " | N/vis | 54' | 36secs. |
5M4b | " | " | " | N/vis | 38' | 25secs. |
5M5 | " | " | " | N/vis | 114' | 1 min 16secs. |
End title ) music ) |
" | " | " | Titles | 47' | 31secs |
TOTAL | 1740' | 19m.20secs |