Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" - SERIES II
Episode 7. "THE MARK OF ARCHANON" - MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
Main title ) music ) |
DEREK WADSWORTH |
" | ATV MUSIC LTD. | Titles. | 71' | 47secs |
1M1 | " | " | " | N/vis | 227' | 2m.31secs |
4M3 | " | " | " | Ep.title credits |
60' | 40secs |
1M3 | " | " | " | N/vis | 83' | 55secs |
5M1 | " | " | " | N/vis | 98' | 1m.5secs |
5M1 | " | " | " | N/vis | 72' | 48secs |
|
||||||
5M3 | " | " | " | N/vis | 196' | 2m.10secs. |
4M9 | " | " | " | N/vis | 33' | 22secs. |
4M1 | " | " | " | N/vis | 36' | 24secs. |
2M3 | " | " | " | N/vis | 104' | 1m.9secs. |
4M3 | " | " | " | N/vis | 25' | 17secs. |
5M1 | " | " | " | N/vis | 22' | 15secs. |
|
||||||
3M6 | " | " | " | N/vis | 107' | 1m.11secs. |
3M5 | " | " | " | N/vis | 20' | 13secs. |
1M2 | " | " | " | N/vis | 106' | 1m.7secs. |
2M4 | " | " | " | N/vis | 93' | 1m.2secs. |
4M1 | " | " | " | N/vis | 98' | 1m.5secs. |
|
||||||
4M4 | " | " | " | N/vis | 82' | 55secs. |
1M4 | " | " | " | N/vis | 67' | 45secs. |
1M4 | " | " | " | N/vis | 43' | 29secs. |
3M3 | " | " | " | N/vis | 84' | 56secs. |
2M3 | " | " | " | N/vis | 153' | 1m.42secs. |
2M2 | " | " | " | N/vis | 46' | 31secs. |
2M2 | " | " | " | N/vis | 35' | 23secs. |
|
||||||
3M1 | " | " | " | N/vis | 57' | 38secs. |
1M3 | " | " | " | N/vis | 133' | 1m.29secs. |
5M7 | " | " | " | N/vis | 118' | 1m.19secs. |
3M3 | " | " | " | N/vis | 19' | 13secs. |
2M3 | " | " | " | N/vis | 37' | 25secs. |
End title ) music ) |
" | " | " | Titles | 47' | 31secs |
TOTAL | 2372' | 26m.21secs |