Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" SERIES II EP. 12
"THE A. B. CHRYSALIS" MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
MAIN ) TITLE ) MUSIC ) |
DEREK WADSWORTH | " | A.T.V. MUSIC LTD. | TITLES | 71 | 47s |
2M7 | " | " | " | N/VIS | 51 | 34s |
5M3 | " | " | " | " | 61 | 40s |
LOOP 1 | " | " | " | EP. TITLE CREDITS |
31 | 21s |
5M2 | " | " | " | N/VIS | 46 | 31s |
1M1 | " | " | " | " | 80 | 53s |
2M8 | " | " | " | " | 57 | 38s |
|
||||||
3M2A | " | " | " | " | 317 | 3m 31s |
2M2 | " | " | " | " | 41 | 27s |
1M4 | " | " | " | " | 18 | 12s |
4M3 | " | " | " | " | 48 | 32s |
|
||||||
2M3 | " | " | " | " | 195 | 2m 10s |
1M2 | " | " | " | " | 81 | 54s |
4M7 | " | " | " | " | 21 | 14s |
TRANSFOR- MATION |
" | " | " | VIS. | 9 | 6s |
4M4 | " | " | " | N/VIS. | 47 | 31s |
|
||||||
4M2 | " | " | " | " | 52 | 34s |
3M6 | " | " | " | " | 47 | 31s |
4M1 | " | " | " | " | 126 | 1m 24s |
3M5 | " | " | " | " | 15 | 10s |
2M8 | " | " | " | " | 54 | 36s |
|
||||||
1M4 | " | " | " | " | 82 | 54s |
5M2 | " | " | " | " | 105 | 1m 10s |
2M3 | " | " | " | " | 192 | 2m 8s |
5M4 | " | " | " | " | 86 | 57s |
5M4 | " | " | " | " | 154 | 1m 42s |
END ) TITLE ) MUSIC ) |
" | " | " | TITLES | 47 | 31s |
TOTAL | 2091 | 23m14s |