Music cue sheets were prepared by ITC to document all the music that was used in the series. Industry associations use these records to pay royalties to the composers and musicians.
"SPACE 1999" SERIES II EP. 13
"THE SEED OF DESTRUCTION" MUSIC RETURNS
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
MAIN ) TITLE ) MUSIC ) |
DEREK WADSWORTH | " | A.T.V. MUSIC LTD. | TITLES | 71 | 47s |
2M5 | " | " | " | N/VIS | 52 | 35s |
1M4 | " | " | " | " | 61 | 41s |
1M6 | " | " | " | " | 54 | 36s |
3M2 | " | " | " | " | 35 | 23s |
4M2 | " | " | " | EP. TITLE CREDITS |
55 | 37s |
3M1 | " | " | " | N/VIS | 120 | 1m 20s |
|
||||||
1M4 | " | " | " | " | 99 | 1m 6s |
3M3 | " | " | " | " | 19 | 13s |
2M3 | " | " | " | " | 67 | 45s |
3M3 | " | " | " | " | 31 | 21s |
1M2 | " | " | " | " | 21 | 14s |
|
||||||
4M9 | " | " | " | " | 42 | 28s |
4M10 | " | " | " | " | 65 | 43s |
3M2 | " | " | " | " | 109 | 1m 12s |
TRANSFOR- MATION |
" | " | " | VIS. | 9 | 6s |
2M3 | " | " | " | N/VIS. | 112 | 1m 14s |
3M2 | " | " | " | " | 28 | 19s |
1M4 | " | " | " | " | 18 | 12s |
|
||||||
2M7 | " | " | " | " | 84 | 56s |
TRANSFOR- MATION |
" | " | " | VIS. | 9 | 6s |
3M6 | " | " | " | N/VIS. | 55 | 37s |
5M3 | " | " | " | " | 243 | 2m 42s |
3M5 | " | " | " | " | 16 | 10s |
4M8 | " | " | " | " | 36 | 24s |
Continued over/...
"THE SEED OF DESTRUCTION" MUSIC RETURNS Page 2
TITLE | COMPOSER | ARRANGER | PUBLISHER | TYPE | DURATION | |
---|---|---|---|---|---|---|
FT. | TIME | |||||
2M4 | DEREK WADSWORTH | " | A.T.V. MUSIC LTD. | N/VIS. | 91 | 1m 1s |
2M5 | " | " | " | " | 14 | 9s |
2M6 | " | " | " | " | 70 | 47s |
5M6 | " | " | " | " | 28 | 19s |
END ) TITLE ) MUSIC ) |
" | " | " | TITLES | 47 | 31s |
TOTAL | 1761' | 19m 34s |