This music cue sheet was prepared by ITC to document all the music that was used in the compilation films. Industry associations use these records to pay royalties to the composers and musicians.
This music cue sheet has numerous (and inconsistent) typos in the music titles/episode names.
Sept 1982
MUSIC CUE SHEET
page 1
Title COSMIC PRINCESS
CATEGORY ABBREVIATIONS: M/T - Main Title E/T - End Title VIS - Visual B/G - Background
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
5M3-A | 13-163 | Space 1999 (ANOTHER TIME) | Barry Gray | ATV Music | M/T | 1:40 |
1M2 | 164-339 | " | " | " | B/G | 1:57 |
ep | 354-527 | Space 1999 (THE METAMORPH) | Derek Wadsworth | " | " | 1:55 |
1M5 | 545-679 | Space 1999 (ANOTHER TIME) | Barry Gray | " | " | 1:29 |
1M1 | 745-750 | Secret Service (CASE FOR THE BISHOP) |
" | " | " | :03 |
ep | 757-843 | Space 1999 (THE METAMORPH) | DEREK WADSWORTH | " | " | :57 |
857-915 | " " | " | " | " | :43 | |
1M1 | 935-993 | UFO (REFLECTIONS) | BARRY GRAY | " | " | :39 |
1M1 | 993-1132 | Space 1999 (BLACK SUN) | " " | " | " | 1:32 |
ep | 1163-1276 | Space 1999 (THE METAMORPH) | DEREK WADSWORTH | " | " | 1:15 |
4M2-C | 1283-1392 | Space 1999 (ANOTHER TIME) | BARRY GRAY | " | " | 1:13 |
5M5-5 | 1420-1477 | UFO (REFLECTIONS) | " " | " | " | :38 |
2M5 | 1520-1713 | UFO (SQUARE TRIANGLE) | BARRY GRAY | " | " | 2:09 |
ep | 1722-1804 | Space 1999 (THE METAMORPH) | DEREK WADSWORTH | " | " | :55 |
5M4 | 1821-1957 | UFO (IDENTIFIED) | BARRY GRAY | " | " | 1:31 |
5M2 | 1974-2223 | Space 1999 BLACK SUN) | " " | " | " | 2:46 |
Sept 1982
MUSIC CUE SHEET
page 2
Title COSMIC PRINCESS
CATEGORY ABBREVIATIONS: M/T - Main Title E/T - End Title VIS - Visual B/G - Background
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
1M1 | 2256-2366 | Secret Service (CASE FOR THE BISHOP) |
BARRY GRAY | ATV Music | B/G | 1:13 |
6M5-5 | 2589-2704 | UFO (REFLECTIONS) | BARRY GRAY | " | " | 1:17 |
2M8 | 2715-2937 | Joe 90 (ARTIC ADVENTURE) | BARRY GRAY | " | " | 2:28 |
2931-2957 | Space 1999 (THE METAMORPH) | DEREK WADSWORTH | " | " | :17 | |
3M1 | 2980-3185 | Joe 90 (ARTIC ADVENTURE) | BARRY GRAY | " | " | 2:17 |
3206-3507 | Space 1999 (THE METAMORPH) | DEREK WADSWORTH | " | " | 3:21 | |
4M2 | 3507-3522 | Space 1999 (ANOTHER TIME) | BARRY GRAY | " | " | :10 |
4M2 | 3522-3781 | Space 1999 (MATTER OF LIFE& DEATH) |
" | " | " | 2:53 |
3M1 | 3791-3980 | Space 1999 (BLACK SUN) | " | " | " | 2:06 |
1M4 | 3980-4038 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | :39 |
4068-4190 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | " | 1:21 | |
4216-4425 | Space 1999 (BLACK SUN) | BARRY GRAY | " | " | 2:19 | |
2M1 | 4452-4488 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | :24 |
4582-4720 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | " | 1:32 | |
4714-4768 | " | " | " | " | :36 |
Sept 1982
MUSIC CUE SHEET
page 3
Title COSMIC PRINCESS
CATEGORY ABBREVIATIONS: M/T - Main Title E/T - End Title VIS - Visual B/G - Background
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
3M1 | 4777-4805 | Secret Service (QUESTION OF MIRACLES) |
Barry Gray | ATV Music | B/G | :19 |
4816-4899 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | " | :55 | |
4914-4951 | " | " | " | " | :25 | |
4985-5097 | " " | " | " | " | 1:15 | |
5129-5215 | " " | " | " | " | :57 | |
2M8 | 5245-5333 | Joe 90 (ARTIC ADVENTURE) | BARRY GRAY | " | " | 2:53 |
5333-5435 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | " | 1:08 | |
5475-5560 | " | " | " | " | :57 | |
1M1 | 5582-5911 | Space 1999 (BLACK SUN) | BARRY GRAY | " | " | 3:40 |
1M5 | 5918-6018 | Space 1999 (ANOTHER TIME) | " | " | " | 1:07 |
4M2-C | 6018-6088 | " | " | " | " | 1:53 |
6M5 | 6203-6325 | UFO (SQUARE TRIANGLE) | " " | " | " | 1:21 |
5M1-A | 6325-6365 | Space 1999 (BLACK SUN) | " | " | " | :27 |
" | 6495-6582 | " | " " | " | " | :58 |
" | 6582-6627 | " | " " | " | " | :30 |
" | 6640-6693 | " | " | " | " | :35 |
Sept 1982
MUSIC CUE SHEET
page 4
Title COSMIC PRINCESS
CATEGORY ABBREVIATIONS: M/T - Main Title E/T - End Title VIS - Visual B/G - Background
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
1M1 | 6717-6786 | Secret Service (CASE FOR THE BISHOP) |
Barry Gray | ATV Music | B/G | :46 |
2M6 | 6786-6832 | UFO (SQUARE TRIANGLE) | BARRY GRAY | " | " | :31 |
6838-6859 | " | " | " | " | :14 | |
6868-7004 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | " | 1:31 | |
7015-7134 | Space 1999 (SPACE WARP) | " | " | " | 1:19 | |
2M5 | 7145-7474 | UFO (SQUARE TRIANGLE) | BARRY GRAY | " | " | 3:39 |
7452-7532 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | " | :53 | |
2M5 | 7556-7561 | UFO (SQUARE TRIANGLE) | BARRY GRAY | " | " | :03 |
" | 7572-7654 | " | " | " | " | :55 |
7-B | 7676-7859 | Space 1999 (BLACK SUN) | " | " | " | 2:03 |
4M5 | 7880-8137 | " | " | " | " | 2:51 |
8137-8273 | Space 1999 (SPACE WARP) | DEREK WADSWORTH | " | E/T | 1:31 |