This music cue sheet was prepared by ITC to document all the music that was used in the compilation films. Industry associations use these records to pay royalties to the composers and musicians.
Page 1
ITC Entertainment Ltd MUSIC CUE SHEET
Title DESTINATION MOONBASE ALPHA
CATEGORY ABBREVIATIONS M/T = MAIN TITLEE/T = END TITLE VIS = VISUAL B/G = BACKGROUND |
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | ARRANGER | PUBLISHER | CATEGORY | TIME | |
---|---|---|---|---|---|---|---|---|
1 | 276 ft. | PROLOGUE AND MAIN TITLE | MIKE VICKERS | ATV MUSIC | M/T | 3 mins 4 secs | ||
2 | 206 ft. | 1 M 2 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins 40 secs | ||
3 | 213 ft. | 1 M 3 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins 50 secs | ||
4 | 30 ft. | 1 M 4 | DEREK WADSWORTH | ATV MUSIC | B/G | 20 secs | ||
5 | 270 ft. | 1 M 5 | DEREK WADSWORTH | ATV MUSIC | B/G | 3 mins | ||
6 | 96 ft. | 1 M 6 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min 4 secs | ||
7 | 75 ft. | 1 M 7 | DEREK WADSWORTH | ATV MUSIC | B/G | 50 secs | ||
8 | 53 ft. | 1 M 8 | DEREK WADSWORTH | ATV MUSIC | B/G | 35 secs | ||
9 | 10 ft. | 1 M 9 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min 10 secs | ||
10 | 180 ft. | 1 M 10 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins | ||
11 | 30 ft. | 1 M 11 | DEREK WADSWORTH | ATV MUSIC | B/G | 20 secs | ||
12 | 108 ft. | 1 M 12 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min 12 secs | ||
13 | 9 ft. | 1 M 13 | DEREK WADSWORTH | ATV MUSIC | B/G | 6 secs | ||
14 | 90 ft. | 1 M 14 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min | ||
1 | 60 ft. | 2 M 1 | DEREK WADSWORTH | ATV MUSIC | B/G | 45 secs | ||
2 | 360 ft. | 2 M 2 | DEREK WADSWORTH | ATV MUSIC | B/G | 4 mins | ||
3 | 30 ft. | 2 M 3 | DEREK WADSWORTH | ATV MUSIC | B/G | 20 secs | ||
4 | 345 ft. | 2 M 4 | DEREK WADSWORTH | ATV MUSIC | B/G | 3 mins 50 secs |
Page 2
ITC Entertainment Ltd MUSIC CUE SHEET
Title DESTINATION MOONBASE ALPHA
CATEGORY ABBREVIATIONS M/T = MAIN TITLEE/T = END TITLE VIS = VISUAL B/G = BACKGROUND |
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | ARRANGER | PUBLISHER | CATEGORY | TIME | |
---|---|---|---|---|---|---|---|---|
2 M 5 | 60 ft. | 2 M 5 | DEREK WADSWORTH | ATV MUSIC | B/G | 40 secs | ||
2 M 6 | 111 ft. | 2 M 6 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min 14 secs | ||
2 M 7 | 36 ft. | 2 M 7 | DEREK WADSWORTH | ATV MUSIC | B/G | 24 secs | ||
2 M 8 | 71 ft. | 2 M 8 | DEREK WADSWORTH | ATV MUSIC | B/G | 47 secs | ||
2 M 9 | 66 ft. | 2 M 9 | DEREK WADSWORTH | ATV MUSIC | B/G | 44 secs | ||
2 M 10 | 30 ft. | 2 M 10 | DEREK WADSWORTH | ATV MUSIC | B/G | 20 mins | ||
2 M 11 | 33 ft. | 2 M 11 | DEREK WADSWORTH | ATV MUSIC | B/G | 22 secs | ||
2 M 12 | 166 ft. | 2 M 12 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min 50 secs | ||
2 M 13 | 81 ft. | 2 M 13 | DEREK WADSWORTH | ATV MUSIC | B/G | 54 secs | ||
2 M 14 | 66 ft. | 2 M 14 | DEREK WADSWORTH | ATV MUSIC | B/G | 44 secs | ||
2 M 15 | 140 ft. | 2 M 15 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min 33 secs | ||
2 M 16 | 90 ft. | 2 M 16 | DEREK WADSWORTH | ATV MUSIC | B/G | 1 min | ||
2 M 17 | 11 ft. | 2 M 17 | DEREK WADSWORTH | ATV MUSIC | B/G | 7 secs | ||
2 M 18 | 201 ft. | 2 M 18 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins 14 secs | ||
2 M 19 | 243 ft. | 2 M 19 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins 42 secs | ||
3 M 1 | 198 ft. | 3 M 1 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins 12 secs | ||
3 M 2 | 38 ft. | 3 M 2 | DEREK WADSWORTH | ATV MUSIC | B/G | 25 secs |
Page 3
ITC Entertainment Ltd MUSIC CUE SHEET
Title DESTINATION MOONBASE ALPHA
CATEGORY ABBREVIATIONS M/T = MAIN TITLEE/T = END TITLE VIS = VISUAL B/G = BACKGROUND |
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | ARRANGER | PUBLISHER | CATEGORY | TIME | |
---|---|---|---|---|---|---|---|---|
3 M 3 | 71 ft. | SYMPHONY NO. 5 IN C MINOR OP67-1 CLP 719A (8PR) |
BEETHOVEN | CHAPPELS | B/G | 47 secs | ||
3 M 4 | 27 ft. | 3 M 4 | DEREK WADSWORTH | ATV MUSIC | B/G | 18 secs | ||
3 M 5 | 24 ft. | 3 M 5 | DEREK WADSWORTH | ATV MUSIC | B/G | 16 secs | ||
3 M 6 | 330 ft. | 3 M 6 | DEREK WADSWORTH | ATV MUSIC | B/G | 3 mins 40 secs | ||
3 M 7 | 240 ft. | 3 M 7 | DEREK WADSWORTH | ATV MUSIC | B/G | 2 mins 40 secs | ||
3 M 8 | 53 ft. | 3 M 8 | DEREK WADSWORTH | ATV MUSIC | B/G | 35 secs | ||
3 M 9 | 33 ft. | 3 M 9 | DEREK WADSWORTH | ATV MUSIC | B/G | 22 secs | ||
3 M 10 | 630 ft. | 3 M 10 | DEREK WADSWORTH | ATV MUSIC | B/G | 7 mins | ||
3 M 11 | 135 ft. | END TITLES - SONG SUNG BY OLIVER ONIONS |
GUIDO AND MAURIZO DE ANGALIS |
LYRICS BY HILARY HARVEY |
ATV MUSIC | E/T | 1 min 30 secs |