This music cue sheet was prepared by ITC to document all the music that was used in the compilation films. Industry associations use these records to pay royalties to the composers and musicians.
This music cue sheet has numerous (and inconsistent) typos in the music titles/episode names. The time records are missing from pages 3 and 5.
ITC Entertainment Ltd
DATE Sept 1982
MUSIC CUE SHEET
page 1
Title JOURNEY THROUGH THE BLACK SUN
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
1M7 | 14-70 | Joe 90 Special Astronaut | Barry Gray | ATV Music | M/T | :37 |
3M2 | 70-140 | " | " | " | B/G | :47 |
1M4-B | 147-319 | Secret Service (Question of Miracles) |
" | " | " | 1:55 |
348-368 | Space 1999 (Collision Course) | " | " | " | :13 | |
2M3 | 372-393 | Secret Service | " | " | " | :14 |
384-517 | Space 1999 (Collision Course) | " | " | " | 1:29 | |
3M1 | 393-517 | Secret Service (Question of Miracles) |
" | " | " | 1:23 |
5M4 | 539-674 | UFO (Reflections) | " | " | " | 1:30 |
5M2-T3 | 748-825 | " " | " | " | " | :51 |
836-906 | Space 1999 (C.C.) | " | " | " | :47 | |
5M5 | 944-1127 | UFO (REFLECTIONS) | " | " | " | 2:02 |
1170-1268 | Space 1999 (C.C.) | " | " | " | 1:05 | |
5M5 | 1604-1648 | UFO (REFLECTIONS) | " | " | " | :29 |
6M5-5 | 1654-1744 | " " | " | " | " | 1:00 |
1850-1951 | Space 1999 (C.C.) | " | " | " | 1:07 | |
2M8 | 1967-2022 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | :37 |
ITC Entertainment Ltd
DATE Sept 1982
MUSIC CUE SHEET
page 2
Title JOURNEY THROUGH THE BLACK SUN
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
1M1 | 2030-2130 | Secret Service (Case for the Bishop) |
Barry Gray | ATV Music | B/G | 1:07 |
2134-2308 | Space 1999 (C.C.) | " | " | " | 1:56 | |
2M6 | 2308-2350 | UFO (REFLECTIONS) | " | " | " | :28 |
1M4 | 2350-2425 | Secret Service | " | " | " | :50 |
1M5 | 2473-2489 | " " | " | " | " | :11 |
1M5-A | 2517-2533 | " " | " | " | " | :11 |
2545-2638 | Space 1999 (C.C.) | " | " | " | 1:02 | |
2M6 | 2640-2648 | UFO (REFLECTIONS) | " | " | " | 0:05 |
2653-2680 | Space 1999 (C.C.) | " | " | " | :18 | |
6M5-5 | 2684-2806 | UFO (REFLECTIONS) | " | " | " | 1:21 |
2807-2811 | Space 1999 (C.C.) | " | " | " | 0:03 | |
2M7-3 | 2828-3092 | UFO (REFLECTIONS) | " | " | " | 2:56 |
3M1 | 3129-3252 | Secret Service | " | " | " | 1:22 |
1M1 | 3260-3301 | UFO (REFLECTIONS) | " | " | " | :27 |
ITC Entertainment Ltd
DATE Sept 1982
MUSIC CUE SHEET
page 3
Title JOURNEY THROUGH THE BLACK SUN
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
3M1 | 3313-3444 | Secret Service (QUESTION OF MIRACLES) |
Barry Gray | ATV Music | B/G | |
3M2 | 2446-3471 | " " | " | " | " | |
2M8 | 3543-3662 | Joe 90 (ARTIC ADVENTURE) | " | " | " | |
3M4 | 3690-3873 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | |
3M2 | 3886-4160 | " " " | " | " | " | |
4162-4237 | Space 1999 (C.C.) | " | " | " | ||
6M3/6M1 | 4367-4482 | UFO (REFLECTIONS) | " | " | " | |
5M2-T3 | 4497-4658 | UFO(IDENTIFIED) | " | " | " | |
4659-4712 | Space 1999 (BLOCK SUN) | " | " | " | ||
1M1 | 4714-4778 | Secret Service (CASE FOR THE BISHOP) |
" | " | " | |
1M1 | 4784-4866 | " " | " | " | " | |
1M7 | 4890-5017 | " " | " | " | " | |
3M1 | 5033-5050 | Secret Service (QUESTION OF MIRACLES) |
" | " | " | |
1M4 | 5092-5186 | Secret Service | " | " | " | |
1M6 | 5252-5295 | " " | " | " | " |
ITC Entertainment Ltd
DATE Sept 1982
MUSIC CUE SHEET
page 4
Title JOURNEY THROUGH THE BLACK SUN
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
5312-5347 | Space 1999 (BLACK SUN) | Barry Gray | ATV Music | B/G | :23 | |
3M2 | 5382-5504 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | 1:21 |
5M4-1 | 5504-5702 | UFO (IDENTIFIED) | " | " | " | 2:12 |
5712-5739 | Space 1999 (B.S.) | " | " | " | :18 | |
1M1 | 5767-5852 | UFO (IDENTIFIED) | " | " | " | :57 |
5858-5864 | Space 1999 (B.S.) | " | " | " | :04 | |
3M1 | 5914-5958 | Secret Service | " | " | " | :29 |
" | 5964-6012 | " " | " | " | " | :32 |
2M2-A | 6026-6030 | " " | " | " | " | :03 |
" | 6039-6046 | " " | " | " | " | :05 |
" | 6063-6126 | " " | " | " | " | :42 |
6134-6168 | Space 1999 (B.S.) | " | " | " | :23 | |
6174-6296 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | 1:21 | |
6342-6392 | Space 1999 (B.S.) | " | " | " | :33 | |
6464-6524 | " " | " | " | " | :40 |
ITC Entertainment Ltd
DATE Sept 1982
MUSIC CUE SHEET
page 5
Title JOURNEY THROUGH THE BLACK SUN
CUE | FOOTAGE | DESCRIPTION AND TITLE | COMPOSER | PUBLISHER | CATEGORY | TIME |
---|---|---|---|---|---|---|
6530-6564 | Space 1999 (B.S.) | Barry Gray | ATV Music | B/G | ||
6584-6639 | " " | " | " | " | ||
3M2 | 6689-6789 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | |
6789-6869 | Space 1999 (B.S.) | " | " | " | ||
3M2 | 6897-7016 | Joe 90 (SPECIAL ASTRONAUT) | " | " | " | |
6M3 | 7016-7034 | UFO (REFLECTIONS) | " | " | " | |
" | 7044-7110 | " " | " | " | " | |
2M5 | 7133-7255 | UFO (SQUARE TRIANGLE) | " | " | " | |
SM2-T3 | 7255-7378 | UFO (IDENTIFIED) | " | " | " | |
7382-7518 | Space 1999 (B.S.) | " | " | " | ||
5M5 | 7522-7727 | UFO | " | " | " | |
5M4 | 7740-7914 | UFO (IDENTIFIED) | " | " | " | |
2M7-3 | 7973-8058 | UFO | " | " | " | |
1M7 | 8076-8194 | Joe 90 (SPACE ASTRONAUT) | " | " | " | |
3M5 | 8233-8323 | Secret Service | " | " | " | |
8323-8454 | SPACE 1999 (BLACK SUN) | " | " | E/T |