This is call sheet 7, from 22nd January 1974. In the morning are more Main Mission scenes, starting with Koenig announcing "Activate Operation Exodus" and picking the landing party (scene 48). In the following scenes, the Main Mission crew are watching Koenig and Helena on the big screen. Landau and Bain are still on the set, reading their lines off-camera, while Bergman's lines are recorded and will be played back during the planet scenes. Finally we have scene 87 when the landing party return to Main Mission at the end of the episode.
Scene 48, filmed 22 January. Note the Big Screen is done with back projection, using a "steriopticon" (actually "stereopticon", also called a "magic lantern"), a slide projector which is showing the planet image on the screen. Later in the series they would use "burn-ins" in post-production with an optical printer. The "Main screen logo" mentioned is the design graphic normally shown on the Big Screen; the "office logo" is the smaller screen in Koenig's office.
The smaller TV screens under the Big Screen are showing different images, specified in these call sheets. Here there are two "live" TV cameras off-set, while the other screens are playing oscilloscope traces from a pre-recorded tape. One TV camera is filming a mechanical countdown clock with text, which on the TV is supposed to look electronic. The other is filming prepared text. At times they are filming a still photograph of an Eagle on the launch pad.
In the afternoon the crew moves to Koenig's office. The main scenes are the command conference when they all discuss Russell (scene 21), including the interrogation scene with Lee Russell (scene 37).
Normally filming finished promptly at 5:30 pm. This was an extended day, working into the evening. These were rare (there had been two in the 30 days shooting Breakaway; normally they had to be scheduled about one per episode). Most extended days ran until 7 or 8 pm, although a few ran later. The cast and crew were provided with a running buffet from 6:00 pm.
Note the call sheet still has a reference to "Ouma", Lon Satton's character (in the Electronics note). Clifton Jones had replaced him as David Kano.
GROUP THREE PRODUCTION LIMITED | "SPACE 1999" T.V. SERIES EPISODE 2: "MATTER OF LIFE AND DEATH" |
|
CALL SHEET NO. 7. |
DIRECTOR: | CHARLES CRICHTON | STAGE: | L |
DATE: | TUESDAY, 22nd January, 1974 | UNIT CALL: | 8.30a.m. EXTENDED DAY |
|
||||
ARTISTE | CHARACTER | D/ROOM | MAKE UP CALL | SET CALL |
|
||||
INT. MAIN MISSION. | Sc.Nos.48pt.,64.66.67.87pt.89A. 65pt.69pt.71pt.73pt.86pt.VTR-to cover only Bergman's dialogue |
|||
MARTIN LANDAU | KOENIG | 321 | 7.30a.m. | 8.30a.m. |
BARBARA BAIN | HELENA | 322 | 7.00a.m. | 8.30a.m. |
BARRY MORSE | BERGMAN | 324 | 8.00a.m. | 8.30a.m. |
PRENTIS HANCOCK | MORROW | 335 | 8.45a.m. | 9.30a.m. |
NICK TATE | CARTER | 326 | 8.30a.m. | 9.30a.m. |
ZIENIA MERTON | SANDRA | 328 | 8.45a.m. | 9.30a.m. |
CLIFTON JONES | DAVID KANO | 327 | 8.00a.m. | 8.30a.m. |
CHRISTOPHER MATTHEWS | OPERATIVE 1 | 180 'I' | 7.45a.m. | 8.30a.m. |
LOFTUS BURTON | OPERATIVE 2 | 181 " | 8.00a.m. | 8.30a.m. |
JEREMY ANTHONY | OPERATIVE 3 | 182 " | 7.45a.m. | 8.30a.m. |
ANDY DEMPSEY | OPERATIVE 4 | 195 " | 7.45a.m. | 8.30a.m. |
SUZANNE ROQUETTE | OPERATIVE 5 | 196 " | 7.30a.m. | 8.30a.m. |
CHAI LEE | OPERATIVE 6 | 197 " | 7.30a.m. | 8.30a.m. |
Stand Ins: | ||||
John Clifford | for Mr. Landau | 8.00a.m. | 8.30a.m. | |
Suzanne Heimer | for Miss Bain | 8.00a.m. | 8.30a.m. | |
Alan Meacham | for Mr. Morse | 8.00a.m. | 8.30a.m. | |
Extra Artistes: | ||||
5 M/Mission Crowd | 8.00a.m. | 8.30a.m. |
Props: | Commlocks, reports, files, flight records, clipboards. |
Art Dept: | Office Logo for Sc.48. Names for astronauts monitor Main screen Logo for Sc.87. Countdown clock Practical readout for Sc.64. Matte screen for B.P. Screen. |
Back projection: | Steriopticon required for Sc. 48. Planet slide. |
Electronics: | Sc. 48.1). Monitor A. Eagle still-live. B. Roller caption-live. C&D.Effects- tape. Office Compost/Eagle still. 2). Monitor A. Eagle - tape change to Exodus - live. B. Countdown clock-live. C&D.Effects. Office Compost. Countdown clock-live. Sc.64.66.68.A.Exodus sign. B.Roller caption.C&D. Effects. Sc.87.89A. A.Eagle still. B.C&D.Effects. To record on VTR Sc.65pt.69pt.71pt.73pt.86pt.(Bergman's dialogue) for playback on Terra Nova. |
INT. KOENIG'S OFFICE. Sc.Nos.21.23.39.37.37B.37D.
MARTIN LANDAU | KOENIG | 321 | from above |
BARRY MORSE | BERGMAN | 324 | from above |
RICHARD JOHNSON | RUSSELL | 325 | 12.00 for lunch |
PRENTIS HANCOCK | MORROW | 335 | from above |
ZIENIA MERTON | SANDRA | 328 | from above |
NICK TATE | CARTER | 326 | from above |
CLIFTON JONES | DAVID KANO | 327 | from above |
ANTON PHILLIPS | MATHIAS | 180 'I' | 12.00 for lunch |
TONY ALLYN | 1ST SEC.GUARD | - | 12.00 for lunch |
Extra Artistes: | |||
Quentin Pierre | 2nd Guard | required from | 10.30a.m. |
Stand Ins: from above | |||
Tony Allen | for Mr. Johnson | 10.30a.m. |
"MATTER OF LIFE & DEATH" CALL SHEET NO.7. CONTD. FOR 22.1.74 |
Page 2. |
Props: | Trolley, refreshments, commlocks, stunguns, reports, flight records, clipboards. |
Art Dept.: | Conference table required for Sc.21 Screen.Logo required for Sc.21.23. |
Electronics: | Sc.21. Compost: Alpha Card-live. Sc.23. Compost: Russell's vital life sign - tape. Sc.39. Monitor A: Exodus sign. B.Roller caption. C&D. Effects. Ouma M.MIssion/Koenig's office link. Sc.37. Compost: Alpha Test Card. |
RUSHES: | Theatre 1 at 1.00p.m. |
CATERING: | a.m. and p.m. breaks for 70 people on L Stage. Running buffet from 6.00p.m. |
TRANSPORT: | Joe Himpfen to collect Mr. Landau and Miss Bain at 6.30a.m. Unit Car (Mac) to collect Mr.Morse at 7.15a.m. |
KEN BAKER
Assistant Director.