The final day for main unit shooting was Thursday 7th November, and was extended into the evening, to finish all the planet scenes, plus the sequences with Koenig and Carter floating in space. There will be an additional day for inserts.
The final scenes of the episode, with the Male and Female Alien on the Main Mission Big Screen, had been filmed on the previous day, Wednesday 6th November and would be added as optical burn-ins to the Main Mission shots filmed on 24th October.
This final day in the Planet Control Centre continues with Helena sitting in one of the columns. Scene 126 is where she asks "Am I a prisoner?". Scene 158 has the aliens explaining "Our world is in perfect balance"; in scene 161 she wants Koenig "I want him as he was! With all his faults and fears!".
Koenig materializes in scene 168, and fires at the aliens (dummies in this scene), causing large explosions. Eddie Stacey does the big fall for Koenig; Dorothy Ford will double for Helena but we don't see her in the final episode.
These shots in the wrecked control centre were then filmed.
Finally, we see Koenig and Carter floating in space, after their Eagle has exploded. While some of this was filmed, they ran out of time, and added an extra day with a second unit.
| GROUP THREE PRODUCTIONS LIMITED | "SPACE 1999" TELEVISION SERIES | |
| "WAR GAMES" - EPISODE 17 |
CALL SHEET NO: 11
| DIRECTOR: | CHARLES CRICHTON | STAGE: | 'L' |
| DATE: | THURSDAY,7TH.NOVEMBER,1974 | UNIT CALL | 8.30.AM. EXTENDED DAY |
| ARTISTE | CHARACTER | D/R | MAKE-UP CALL | SET CALL |
|---|---|---|---|---|
| INT. PLANET CONTROL CENTRE. SC.NOS: 126pt, 158, 161, 165, 185, 168pt, 171, 173, 175, 178 | ||||
| MARTIN LANDAU | KOENIG | 321 | 12.00 noon | 2.00 p.m. |
| BARBARA BAIN | HELENA | 325 | 8.00 a.m. | 8.30 a.m. |
| ANTHONY VALENTINE | MALE ALIEN | 322 | 7.00 a.m. | 8.30 a.m. |
| ISLA BLAIR | FEMALE ALIEN | - | 7.00 a.m. | When ready |
| STAND-INS | ||||
| Alan Meacham for Mr. Landau | - | 8.00 a.m. | 8.30 a.m. | |
| Suzanne Helmer for Miss Bain | - | 8.00 a.m. | 8.30 a.m. | |
| Ron Watkins for Mr. Valentine | - | 8.00 a.m. | 8.30 a.m. | |
| Jane Henley for Miss Blair | - | 8.00 a.m. | 8.30 a.m. | |
| STUNT ARRANGEMENTS: | ||||
| EDDIE STACEY for Mr. Landau | 327 | 12.30 p.m. | 2.00 p.m. | |
| DOROTHY FORD for Miss Bain | 355 | 12.30 p.m. | 2.00 p.m. | |
| PROPS | Commlocks. laser guns. mattresses. | |||
| CAMERA | Star filters. S.35 required. | |||
| SFX |
Laser Explosion/fire and debris fx from Sc.168. Dust and smoke fx. |
|||
| WARDROBE | Koenig double in space suit for Sc.168. | |||
| DRAPES | To stand-by - as and when required. | |||
| MEDICAL | Nurse to stand-by from 8.30 a.m. | |||
| FIREMAN | To remove smoke alarms and to stand-by - as and when required. | |||
| ELECTRICAL |
4-ft fan required. Arc fx for Sc.168. Colour smoked fx for Sc.171. |
|||
| ART DEPT | Two alien dummies required for Sc.168. | |||
| EXT. SPACE. SC.NOS: 139.142.150.151.152.159.162.164. | ||||
| MARTIN LANDAU | KOENIG | 321 | FROM ABOVE | - |
| NICK TATE | CARTER | 326 | S/by till 1.00 p.m. | - |
| STUNT ARRANGEMENTS: | ||||
| EDDIE STACEY | DBL FOR MR. LANDAU | 327 | FROM ABOVE | - |
| TIM CONDREN | DBL FOR MR. TATE | 326 | S/by till 1.00 p.m. | - |
| PROPS | Space packs. Helmets. Debris for floating. | |||
| ART DEPT |
Koenig and Carter labels for Double space helmets.Cracked visor for Carter required. |
|||
| MEDICAL | Nurse to stand-by-fom above | |||
| SFX |
Derek Botell, fly-wire man - to stand-by. Debris to float |
|||
| CAMERA | S.35 required. Sea head to stand-by | |||
| RUSHES | Theatre 7 at 1.00 p.m. | |||
| CATERING |
AM and PM break on 'M' Stage for 70 people. Running buffet from 5.30 p.m. on 'M' Stage for 70 people |
|||
| TRANSPORT |
(1) Ray Atkins to collect Miss Bain at 6.30 a.m., then Mr. Landau at 11.15 a.m. (2) Unit car to collect Mr. Valentine at 6.30 a.m. |
|||
Ken Baker,
ASSISTANT DIRECTOR
Copyright Martin Willey.