Monday 27th May was the May bank holiday in the UK, so the cast and crew had a long weekend after finishing the previous episode. Filming Force Of Life started on Tuesday 28th May 1974, beginning with corridor scenes on stage H (Zoref kills Hilary Preston). On Thursday 30th they moved to the Medical set on stage L.
The Solarium filming was originally scheduled for the afternoon of Friday 31st May. They were still filming in Medical and the adjacent corridor, so on Monday 3rd June, it was scheduled again for the afternoon. Instead, the Medical scenes continued for a third full day. Finally, two days late, they got to film the Solarium scenes on day 6, Tuesday 4th June. This was an extended day, as they needed to move on to Zoref's quarters on another stage, H. Again, that would be pushed back, actually starting on Wednesday 5th.
The Solarium set is a radical revamp of the Command Office.
The sequence opens on "bather 3", actress Hazel Wilson. In 1971 Wilson was a "Penthouse Pet", a model who appeared in the adult magazine Penthouse, and entertained guests in the Penthouse hotel in London.
As Wilson leaves the room, we briefly see two other Alphans, Leon Burton, who will also be seen in Main Mission, and in the sauna section Jodi Sherwood, who is also seen as a nurse in Medical, and also appears in 3 other episodes. We see even less of John Repsch, walking past the sauna door and only seen from behind. Mostly we see Miss World 1969 Eva Reuber-Staier and Suzanne Roquette.
This view of Eva Reuber-Staier's legs is lifted from The Graduate (Anne Bancroft, 1967) and in turn from 5 Against the House (Kim Novak, 1955).
In the afternoon they were due to film in Zoref's quarters, but these scenes were filmed the following day, Wednesday 5th, finally finishing on Thursday 6th June. Landau, Reuber-Staier and Hancock are all required for these scenes, because they would appear on communications post screens, filmed live alongside the set.
| GROUP THREE PRODUCTIONS LIMITED. | "SPACE 1999" TELEVISION SERIES. "FORCE OF LIFE" - EPISODE 9. |
|
| CALL SHEET NO: 6 |
| DIRECTOR: | DAVID TOMBLIN | STAGES: | 'L' and 'H' |
| DATE: | THURSDAY, 4TH. JUNE, 1974 | UNIT CALL: | 8.30.AM. EXTENDED DAY |
|
|
||||
| ARTISTE | CHARACTER | D/R | MAKE-UP CALL | SET CALL |
|
|
||||
| INT. SOLARIUM. SC.NOS:42.44.46.47. | ||||
| MARTIN LANDAU | KOENIG | 321 | 9.30.am. | 10.30.am. |
| BARBARA BAIN | HELENA | 322 | 10.30.am. | 12.00.NOON. |
| BARRY MORSE | BERGMAN | 324 | 10.00.am. | 10.30.am. |
| IAN McSHANE | ZOREF | 325 | 8.00.am. | 8.30.am. |
| NICK TATE | CARTER | 326 | 9.30.am. | 10.30.am. |
| SUZANNE ROQUETTE | TANYA | 336 | 7.30.am. | 8.30.am. |
| EVA REUBER-STAIER | JANE | 336 | 7.45.am. | 8.30.am. |
| LEON BURTON | BATHER 1 | 328 | 7.45.am. | 8.30.am. |
| JOHN REPSCH | BATHER 2 | 328 | 7.45.am. | 8.30.am. |
| HAZEL WILSON | BATHER 3 | 336 | 7.30.am. | 8.30.am. |
| TONY ALLYN | 1ST GUARD | 327 | 9.30.am. | 10.30.am. |
| STAND-INS: | ||||
| Alan Meacham for Mr.Landau | - | 10.00.am. | 10.30.am. | |
| Suzanne Heimer for Miss Bain | - | 10.30.am. | 11.00.am. | |
| Mike Stevems for Mr.McShane | - | 8.00.am. | 8.30.am. | |
| Ron Atkins for Mr.Morse | - | 10.00.am. | 10.30.am. | |
| EXTRA ARTISTES: | ||||
| JODI SHERWOOD | BATHER 4 | - | 8.00.am. | 8.30.am. |
| QUENTIN PIERRE | SECURITY 2 | - | 9.30.am. | 10.00.am. |
| PROPS: | Eye shields. Commlocks. Wrist monitors. Laser guns.Torches. Machine and antennae.Mattress. |
|||
| CAMERA: | Fish eye lens required. | |||
| ART DEPT: | Shower/Sauna sign. | |||
| ELECTRICAL: | Sc42. Lights to go out. Lights dim + halation fx. Sc.44. Lights to dim + halation fx. Sc.46. Lights dum to light change. All out + halation fx. Sc.47. Lights out. |
|||
| ELECTRONIC: | Sc.42. Compost: Alpha card. Sc.44. Compost Alpha card to black. Scs.46/47. Dead. |
|||
| MEDICAL: | First Aid to stand-by from 8.30.am. | |||
| SFX: | Laser gun fx on power panel. | |||
| FIRE DEPT: | Smoke alarms to be turned off. | |||
|
|
||||
| INT. MARRIED QUARTERS. SC.NOS:4.13.21.30.64. | ||||
| MARTIN LANDAU | KOENIG | 321 | ) FROM ABOVE | |
| IAN McSHANE | ZOREF | 325 | ) | |
| GAY HAMILTON | EVA | 328 | STAND-BY TIL 1.00.PM. | |
| PRENTIS HANCOCK | MORROW | 335 | STAND-BY TIL 1.00.PM. | |
| EVA REUBER-STAIER | JANE | 336 | FROM ABOVE | |
| STAND-INS: | ||||
| From above + Christine Spooner for Miss Hamilton | 10.30.am. | 11.00.am. | ||
| PROPS: | Commlocks. Wrist monitors. Reading lamp. | |||
| ELECTRICAL: | Sc.4. Low lighting. Sc.21. Lamp to dim + halation fx. |
|||
| CAMERA: | Fish eye lens required for Sc.13. | |||
| ART DEPT: | Practical thermostat. | |||
| ELECTRONIC: | Sc.4. Alpha card to Operator link. Sc.13. Dead. Sc.21. Alpha card. Sc.30. Alpha card to Morrow link to Alpha. Sc.64. Koenig link. |
|||
/CONTINUED .......
| WARDROBE: | Pyjamas for Eva and Zoref Sc.4. Towels for Eva Sc.21. |
||||
| RUSHES: | Theatre to be advised - lunchtime. | ||||
| CATERING: | AM and PM Break for 75 on 'L' stage. Running buffet from 5.30.pm on 'H' stage. |
||||
| TRANSPORT: | (1) Ray Atkin to collect Mr.Landau at 8.45.am. (2) Unit car to collect Miss Bain at 9.45.am. (3) Unit car to collect Mr.Morse - time to be advised. |
||||
KEN BAKER,
ASSISTANT DIRECTOR.