The exterior shots for The Full Circle were planned for Friday 27th September 1974, according to the Shooting Schedule. Unfortunately it rained most of the day, and only a few shots were completed.
The shots had to be filmed on Monday 30th September, but the disrupted Friday and weekend gave production manager Ron Fry and director Bob Kellett an opportunity to rework the day, adding in additional shots that were scheduled to be filmed on studio sets.
The filming was in the Paddock area of Pinewood Studios, a ten minute walk from L and M stages and the dressing rooms. Tractors and trailers moved the heavy film equipment across the studios, while a minibus was available to quickly transport people back and forth. At the paddock there were four heated caravans which were used as mobile dressing rooms. No filming was done at nearby Black Park for this episode.
On Monday 30th, they scheduled a set of studio shots in "mist area one" on stage M, probably as weather cover, but most of those shots were actually done the following day. A bunch of shots of Sandra, pursued by the cavemen, had been planned as a studio set on Tuesday, but were brought forward to be filmed outside, taking advantage of the better weather on Monday.
Comparing the call sheets of Friday and Monday, we can see how little they managed to film on the rainy Friday- a bunch of shots of Area 1, some "walk-bys", and some of shots outside the Eagle.
Friday 27th | Monday 30th |
---|---|
Area 1 Retha Forest. Sc. 46, 63. 89. 91. 93. 159. 255. | Area 1. Sc 46. |
Area 2 Retha Forest Sc: 52.53.54.55.56.57.58.59.61. | Area 2 Retha Forest Sc: 52.53.54.55.56.57.58.59.61. |
Retha Forest Walk-Bys Sc: 63.93.302.248 | Retha Forest Walk-Bys Sc: 302. |
Clearing Sc: 253. 255 | Clearing Sc: 253 |
Landing/Passenger Module Sc: 45.151.156pt.86 | Landing/Passenger Area Sc: 45 |
Mist Area One ('M' Stage) 64.70.71pt.72.257.258.259.264B.267.268.336.337.338. 339.340.76 |
|
Area Three Sc: 241.242.243.244.245.246. |
When we look at the shots actually filmed, it is obvious the shots that were done on the drizzly Friday versus the bright Monday.
This is scene 46 ("From here on in we walk.") filmed on the Monday. Note that the call sheet specifies "Moon buggy and mechanic". Having bought the Amphicat a year ago (from Crayford Special Equipment Ltd of Westerham, Kent, for £895), it was already unreliable enough to require a mechanic to keep it working.
The same location on Friday, noticeably greyer and damp. Scenes 63 (co-pilot and others), 89/91/93 (Alan), 159 (Alan after the pit), 255 (cavemen discover Sandra). Scene 248, when Sandra collapses against the tree at the end of her chase, seems to be the same location, although the call sheet listed it for "walk-bys".
Area 2, for scenes 52-61 ("John: I think we're being watched.") filmed on the Monday by the pond. Plaster dinosaur footprints were created for this sequence.
Scene 64 was intended to be filmed on a studio set, but was obviously added on the day. The location is just the other side of the rock cave in "area 2", with the pond behind Koenig here.
Scene 302 as Koenig, Bergman and Kano driving from the Eagle to the cave, while Sandra is tortured. The other "walk-by" shots from Friday showed the co-pilot and party as above.
The clearing as Bergman, Kano and Alan wake up. The night time shots of their camp are a studio set, filmed the next day.
In scene 45, the Alpha crew leave the Eagle. The Eagle interior is only a partial set- the door, the weapons rack wall and the steps.
These shots were done on Friday 27th- scene 86 as the cavemen watch the Eagle, and scenes 151/156 when spearman appears at the Eagle door, then carries Sandra away (all the interior Eagle shots were filmed on the stage on the 24th and 25th September).
This is the "mist area one" set also listed on the call sheet for Monday. None of these shots were filmed on Monday, most being re-listed for the following day (with two exceptions, below). Creating a high wall of mist between trees (area 1) or rocks (area 2) would have been very difficult outside.
Scenes 267 and 268 show Sandra slung on a pole, being carried by the cavemen. These are listed as studio shots on the "mist area one" set, but it was decided to shot them outside.
Scenes 241-246 show Sandra's escape through the forest, pursued by the cavemen. All these shots had been planned for a set, but were moved up and filmed in the backlot forest. All the shots are filmed day for night, with a camera filter to darken the scenes.
GROUP THREE PRODUCTIONS LIMITED | "SPACE 1999" TELEVISION SERIES | |
"THE FULL CIRCLE" - EPISODE 15 |
CALL SHEET NO: 5
DIRECTOR: | BOB KELLETT | STAGE: | LOT |
DATE: | MONDAY, 30TH.SEPTEMBER, 1974. | UNIT CALL | 8.00.AM. |
ARTISTE | CHARACTER | D/R | MAKE-UP CALL | SET CALL |
(1) EXT AREA (1) SC.46. |
||||
MARTIN LANDAU | KOENIG | 321 | 7.30.am. | 8.30.am. |
BARBARA BAIN | HELENA | 322 | 7.00.am. | 8.30.am. |
STAND-INS: | ||||
Alan Meacham for Mr.Landau | - | 8.00.am. | 8.30.am. | |
Suzanne Heimer for Miss Bain | - | 8.00.am. | 8.30.am. | |
PROPS: | Medical case.commlocks. ray guns. | |||
ACTION VEHICLE: | Moon buggy and mechanic to stand-by frem 8.30am. | |||
SFX: | Dry ice and mist fx. | |||
|
||||
(2) EXT.AREA (2) SC.NOS: 52.53.54.55.56.57.58.59.61. |
||||
MARTIN LANDAU | KOENIG | 321 | FROM ABOVE | |
BARBARA BAIN | HELENA | 322 | FROM ABOVE | |
PROPS: | Markers. ray guns. marker finders. | |||
ART DEPT: | Mobile plaster footprints. | |||
SFX: | Laser explosions fx in water. | |||
PLASTERER: | To stand-by from 8.00.am. | |||
|
||||
(3) EXT.RETHA FOREST WALK-BYS.SC.NOS: 302. |
||||
MARTIN LANDAU | KOENIG | 321 | FROM ABOVE | |
BARRY MORSE | BERGMAN | 324 | 8.00.am. | 8.30.am. |
CLIFTON JONES | KANO | 327 | 8.00.am. | 8.30.am. |
STAND-INS: | ||||
From above + | ||||
Ron Watkins for Mr.Morse | - | 8.00.am. | 8.30.am. | |
PROPS: | Commlocks. | |||
|
||||
(4) EXT.CLEARING. SC.NO: 253 |
||||
BARRY MORSE | BERGMAN | 324 | FROM ABOVE | |
CLIFTON JONES | KANO | 327 | FROM ABOVE | |
NICK TATE | CARTER | 326 | 7.30.am. | 8.30.am. |
ACTION VEHICLES: | Moon buggy as dressing. | |||
ART DEPT: | Remains of fire. | |||
SFX: | Smoke fx for fire. | |||
|
||||
(5) EXT.LANDING/PASSENGER AREA. SC.NO: 45. |
||||
MARTIN LANDAU | KOENIG | 321 | FROM ABOVE | |
BARBARA BAIN | HELENA | 322 | FROM ABOVE | |
COLIN RIX | CO-PILOT | 335 | 8.00.am. | 8.30.am. |
TONY ALLYN | 1ST GUARD | 335 | 8.00.am. | 8.30.am. |
CHRIS WILLIAMS | ORDERLY | 8.00.am. | 8.30.am. | |
KATHY MALLORY | NURSE(A) | 7.45.am. | 8.30.am. | |
EXTRA ARTISTES: | ||||
GLENDA ALLEN | NURSE(B) | 7.45.am. | 8.30.am. | |
PROPS: | Commlocks. medical rescue equipment. medical box. | |||
ACTION VEHICLES: | Moon buggy required from above. | |||
ART DEPT: | Eagle section required. |
/CONTINUED ..............
ARTISTE | CHARACTER | D/R | MAKE-UP CALL | SET CALL |
EXT.MIST AREA ONE ('M STAGE).SC.NOS:64.70.71pt.72.257.258.259.264B.267.268.336.337.338. |
|||||
MARTIN LANDAU | KOENIG | 321 | FROM ABOVE | ||
BARBARA BAIN | HELENA | 322 | FROM ABOVE | ||
BARRY MORSE | BERGMAN | 324 | FROM ABOVE | ||
ZIENIA MERTON | SANDRA | 327 | 7.45.am. | 8.30.am. | |
NICK TATE | CARTER | 326 | FROM ABOVE | ||
CLIFTON JONES | KANO | 327 | FROM ABOVE | ||
COLIN RIX | CO-PILOT | 335 | FROM ABOVE | ||
CHRIS WILLIAMS | ORDERLY | - | FROM ABOVE | ||
KATHY MALLORY | NURSE(A) | - | FROM ABOVE | ||
TONY ALLYN | 1ST GUARD/ CAVEMAN |
335 | FROM ABOVE | ||
ANDY DEMPSEY | CAVEMAN(2) | - | 7.45.am. | 8.45.am. | |
JEFFREY TAYLOR | CAVEMAN (3) | 325 | 7.45.am. | 8.45.am. | |
ANTHONY POWELL | CAVEMAN (4) | 325 | 7.45.am. | 8.45.am. | |
TONY BOYD | CAVEMAN(5) | 325 | 7.45.am. | 8.45.am. | |
LYNDA WESTOVER | MAIN MISSION | - | 7.45.am. | 8.30.am. | |
SARAH BULLEN | MAIN MISSION | - | 7.45.am. | 8.30.am. | FROM ABOVE |
EXTRA ARTISTES: | |||||
GLENDA ALLEN | NURSE(B) | FROM ABOVE | |||
STAND-INS: From above. | |||||
PROPS: | Markers.commlocks. marker finder. pole and net. | ||||
ART DEPT: | Matching rocks from Sc.63. | ||||
SFX: | Special mist fxs. | ||||
ELECTRICAL: | Orange hue for Sc.257. | ||||
ACTION VEHICLE: | Moon buggy required from above. | ||||
PLASTERER: | Plasterer to stand-by with rocks. | ||||
WARDROBE: | Sandra in leonpard skin Sc.264E. Sc.340 Alpha uniform for Andy Dempsey, Sarah Bullen, Lynda Westover.Tony Allyn. |
||||
MAKE-UP/HAIR: | Sc.340 - above named people in Alpha appearance. | ||||
|
|||||
EXT.AREA THREE.SC.NOS: 241.242.243.244.245.246.NIGHT. |
|||||
ZIENIA MERTON | SANDRA | 327 | FROM ABOVE | ||
TONY ALLYN | CAVEMAN(1) | 335 | FROM ABOVE | ||
JEFFREY TAYLOR | CAVEMAN (3) | 325 | FROM ABOVE | ||
ANDY DEMPSEY | CAVEMAN (2) | - | FROM ABOVE | ||
ANTHONY POWELL | CAVEMAN (4) | 325 | FROM ABOVE | ||
TONY BOYD | CAVEMAN (5) | 325 | FROM ABOVE | ||
PROPS: | Spears.nets.poles. | ||||
ART DEPT: | No | ||||
SFX: | Mist fx. | ||||
CATERING: | AM and PM break for 90 people position to be advised. | ||||
RUSHES: | Theatre 7 at 1.00.pm. | ||||
TRANSPORT: | (1) Ray Atkins to collect Mr.Landau and Miss Bain at 6.30.am. (2) Doug (Unit car) to collect Mr. Morse at 7.15.am. |
Ken Baker,
ASSISTANT DIRECTOR.
Copyright Martin Willey