According to ITC's Abe Mandell, "In the fall of 1975, SPACE: 1999 made a worldwide premiere in 101 countries around the world!" For Year 2, 69 countries renewed within 24 hours of announcing it. In 1975 there were 159 countries, but only around 60 had TV channels, and many were communist or dictatorships with export restrictions, which suggests the ITC publicity is unreliable.
In fact, many countries only showed a few episodes, often several years late.
In most countries, there was only one or two TV channels, so prime-time slots were limited. Dubbing or subtitling was an additional expense, and delay, so often a subset of episodes were shown. Regulators and politicians were critical of imported series (in the US and UK too), so broadcasters were discouraged from promoting long runs.
Outside North America, most viewers watched in black and white; colour broadcasts were very recent (1975 for Australia and New Zealand, end 1975 for France, 1979 for Italy, 1980 for Spain, 1984 for Turkey). Even in the UK, the majority of the TV audience had black and white televisions, and one ITV region, Channel, was black and white until 1976.
Below is a survey of the countries known to have shown Space: 1999.
Country | First broadcast | Title | Dubbed/ Subtitled | Notes |
---|---|---|---|---|
Australia | 1975-9 | Space 1999 | English | Varied by station; earliest run started 16 May 1975; most stations started Jan 1976. |
Belgium | 1978 | Cosmos 1999 | Year 1 dubbed into French. | Year 2 not shown in French until 1990s French repeats. Year 2 shown (in English) on Flemish TV in 1978. |
Brazil | 1976, 1978? | Year 1: Espaço 1999 Year 2: Terror no Espaço |
Dubbed into Portuguese. | |
Canada | 1975-1977. | French version: Cosmos 1999 | French dubbed and English versions. | Networked on CBC. |
Denmark | 1976-1977. | Månebase Alpha | Subtitled. | Only 14 episodes were broadcast. |
Finland | 1975-1976. | Avaruusasema Alfa | Subtitled. | Only 18 episodes were broadcast, with more in the 1980s |
France | 1976. | Cosmos 1999 | Dubbed into French (French Canadian version). | Year 2 not shown until 1987-1989 |
Germany | 1977-1978. | Mondbasis Alpha 1 | Dubbed into German. | Only 30 episodes were broadcast. |
Greece | 1989-1990 | ΔΙΑΣΤΗΜΑ 1999 ("Space 1999") | Subtitled. | All episodes were shown. |
Italy | 1976-1977, 1979 | Spazio 1999 | Dubbed into Italian with new music. Year 2 episodes split into 2 30 minute episodes. |
Also a compilation cinema movie. |
Japan | 1976. | Cosmos 1999 | Dubbed into Japanese. | |
Malaysia | Subtitled in Malay. | |||
Mexico | Odisea 1999 | Dubbed into Spanish | ||
Netherlands | 1978. | Space 1999 | Subtitled. | Only 12 episodes were broadcast. |
New Zealand | 1976-1979. | Space 1999 | ||
Poland | 1977-1979 | Kosmos 1999 | Dubbed (one actor for all roles) | Titled "Kosmos 1999" |
Portugal | 1976-1978, and 1990. | Espaço 1999 | Subtitled | |
South Africa | Late 1970s | Alpha 1999 | Dubbed into Afrikaans | |
Spain | 1976-1977 | Espacio: 1999 | Dubbed into (Latin American) Spanish | |
Sweden | 1976-1977. | Månbas Alpha 1999 | Subtitled. | Only 14 episodes were broadcast. |
Turkey | 11 Oct 1975-12 March 1976 Year 2 8 Oct 1977-4 March 1978 Repeats June 1980 |
Uzay 1999 | Dubbed. | On TRT |
United Kingdom | 1975-1977. | Space 1999 | Varied by region. Some regions did not broadcast Year 2. | |
United States Of America | 1975-1977 | Space 1999 | Varied by region. | |
Yugoslavia | 1975-1977 | Svemir 1999 | RTV Zagreb dubbed in Croatian. |
Countries it was NOT shown: Norway.
Other countries (details unknown)
Contents copyright Martin Willey